Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 999 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Prospect Capital Corp. | USA | USD | 2.56 | 13.03.2026 | 23.4% |
| TAKKT AG | D | EUR | 2.61 | 13.03.2026 | 23.0% |
| Ellington Credit Co. | USA | USD | 4.48 | 13.03.2026 | 21.4% |
| Allied Properties REIT | CDN | CAD | 9.35 | 13.03.2026 | 18.3% |
| Franklin BSP Realty Trust Inc. | USA | USD | 8.91 | 13.03.2026 | 15.9% |
| Amadeus Fire AG | D | EUR | 26.15 | 13.03.2026 | 15.4% |
| Dynex Capital Inc. | USA | USD | 13.07 | 13.03.2026 | 15.3% |
| RTL Group SA | LUX | EUR | 37.15 | 13.03.2026 | 14.8% |
| AGNC Investment Corp. | USA | USD | 10.23 | 13.03.2026 | 14.1% |
| goeasy Ltd. | CDN | CAD | 35.72 | 13.03.2026 | 13.1% |
| Annaly Capital Mgmt. | USA | USD | 21.86 | 13.03.2026 | 12.8% |
| Insperity Inc. | USA | USD | 20.18 | 13.03.2026 | 11.9% |
| Chimera Investment Corp. | USA | USD | 13.10 | 13.03.2026 | 11.3% |
| Flowers Food Inc. | USA | USD | 8.80 | 13.03.2026 | 11.1% |
| Starwood Property Trust | USA | USD | 17.58 | 13.03.2026 | 10.9% |
| Metropole Television SA | F | EUR | 11.68 | 13.03.2026 | 10.7% |
| Robert Half Inc. | USA | USD | 22.37 | 13.03.2026 | 10.6% |
| Gladstone Commercial Corp. | USA | USD | 12.06 | 13.03.2026 | 10.0% |
| Giordano Intl. Ltd. | CHN | HKD | 1.43 | 13.03.2026 | 9.8% |
| Icade SA | F | EUR | 19.62 | 13.03.2026 | 9.8% |
| Apollo Commercial REIT | USA | USD | 10.27 | 13.03.2026 | 9.7% |
| Victrex PLC | GB | GBp | 613.00 | 13.03.2026 | 9.7% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 3.26 | 13.03.2026 | 9.2% |
| Telus Corp. | CDN | CAD | 18.01 | 13.03.2026 | 9.2% |
| ESR REIT | SIN | SGD | 2.35 | 13.03.2026 | 9.1% |
| Legal & General Group Plc | GB | GBp | 246.30 | 13.03.2026 | 8.9% |
| Television Francaise 1 SA - TF 1 | F | EUR | 7.15 | 13.03.2026 | 8.8% |
| Teleperformance SE | F | EUR | 51.24 | 13.03.2026 | 8.8% |
| RWS Holdings PLC | GB | GBp | 80.40 | 13.03.2026 | 8.8% |
| NSI NV | NL | EUR | 18.08 | 13.03.2026 | 8.7% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.15 | 13.03.2026 | 8.5% |
| Proximus SA | B | EUR | 7.11 | 13.03.2026 | 8.4% |
| Hamborner REIT AG | D | EUR | 4.65 | 13.03.2026 | 8.4% |
| SES S.A. A | LUX | EUR | 5.96 | 13.03.2026 | 8.4% |
| Prosperity REIT | CHN | HKD | 1.42 | 13.03.2026 | 8.4% |
| Telefonica | E | EUR | 3.59 | 13.03.2026 | 8.4% |
| SL Green Realty Corp. | USA | USD | 37.20 | 13.03.2026 | 8.3% |
| Yuexiu REIT | CHN | HKD | 0.82 | 13.03.2026 | 8.3% |
| Partners Group Private Equity Ltd. | GBG | EUR | 9.10 | 13.03.2026 | 8.2% |
| Chesnara PLC | GB | GBp | 300.00 | 13.03.2026 | 8.2% |
| First REIT | SIN | SGD | 0.26 | 13.03.2026 | 8.1% |
| Bijou Brigitte | D | EUR | 43.50 | 13.03.2026 | 8.1% |
| Taylor Wimpey PLC | GB | GBp | 94.68 | 13.03.2026 | 8.1% |
| Van de Velde NV | B | EUR | 29.95 | 13.03.2026 | 8.0% |
| Gecina SA | F | EUR | 68.75 | 13.03.2026 | 8.0% |
| Enghouse Systems Ltd. | CDN | CAD | 15.19 | 13.03.2026 | 7.9% |
| Main Street Capital Corp. | USA | USD | 54.91 | 13.03.2026 | 7.9% |
| Phoenix Group Hlds. PLC | GB | GBp | 691.00 | 13.03.2026 | 7.8% |
| Renault SA | F | EUR | 28.47 | 13.03.2026 | 7.7% |
| Leifheit AG | D | EUR | 15.00 | 13.03.2026 | 7.7% |
| LyondellBasell Industries NV | USA | USD | 72.31 | 13.03.2026 | 7.5% |
| Cromwell Property Group | AUS | AUD | 0.40 | 13.03.2026 | 7.5% |
| CapitaLand China Trust | SIN | SGD | 0.65 | 13.03.2026 | 7.4% |
| Link REIT | CHN | HKD | 36.98 | 13.03.2026 | 7.4% |
| Sunrise Communications AG | CH | CHF | 46.68 | 13.03.2026 | 7.3% |
| Sunlight REIT | CHN | HKD | 2.51 | 13.03.2026 | 7.3% |
| Aberdeen Group PLC | GB | GBp | 203.00 | 13.03.2026 | 7.2% |
| Nordic American Tankers Ltd. | BDA | USD | 5.02 | 13.03.2026 | 7.2% |
| Holland Colours NV | NL | EUR | 96.50 | 13.03.2026 | 7.1% |
| Paypoint PLC | GB | GBp | 550.00 | 13.03.2026 | 7.1% |
| Campbell Soup | USA | USD | 21.71 | 13.03.2026 | 7.1% |
| Kraft Heinz Co. | USA | USD | 22.58 | 13.03.2026 | 7.1% |
| Gerresheimer | D | EUR | 17.67 | 13.03.2026 | 7.1% |
| Naturgy Energy Group SA | E | EUR | 25.20 | 13.03.2026 | 7.0% |
| Mutares SE | D | EUR | 28.60 | 13.03.2026 | 7.0% |
| Altarea SA | F | EUR | 114.60 | 13.03.2026 | 7.0% |
| Evonik | D | EUR | 14.36 | 13.03.2026 | 7.0% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.71 | 13.03.2026 | 6.9% |
| Eurocommercial Properties NV | NL | EUR | 26.40 | 13.03.2026 | 6.9% |
| Credit Agricole SA | F | EUR | 16.33 | 13.03.2026 | 6.9% |
| Land Securities Group | GB | GBp | 585.50 | 13.03.2026 | 6.9% |
| SmartCenters REIT | CDN | CAD | 26.81 | 13.03.2026 | 6.9% |
| Freenet AG | D | EUR | 26.94 | 13.03.2026 | 6.9% |
| Pernod Ricard SA | F | EUR | 68.52 | 13.03.2026 | 6.9% |
| CapitaLand Ascott REIT | SIN | SGD | 0.90 | 13.03.2026 | 6.8% |
| Logista Integral SA | E | EUR | 30.86 | 13.03.2026 | 6.8% |
| United Parcel Service | USA | USD | 97.21 | 13.03.2026 | 6.8% |
| Fiskars Oyj | FIN | EUR | 12.50 | 13.03.2026 | 6.7% |
| Mapletree Logistics Trust | SIN | SGD | 1.20 | 13.03.2026 | 6.7% |
| Aegon NV | NL | EUR | 6.00 | 13.03.2026 | 6.7% |
| Enagas SA | E | EUR | 15.04 | 13.03.2026 | 6.7% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 152.50 | 13.03.2026 | 6.6% |
| BCE | CDN | CAD | 35.09 | 13.03.2026 | 6.6% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 79.15 | 13.03.2026 | 6.5% |
| Pfizer Inc | USA | USD | 26.58 | 13.03.2026 | 6.5% |
| Shanghai Industrial Hld Ltd. | CHN | HKD | 14.56 | 13.03.2026 | 6.5% |
| Boston Properties Inc. | USA | USD | 52.01 | 13.03.2026 | 6.5% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.94 | 13.03.2026 | 6.4% |
| Mercedes-Benz Group AG | D | EUR | 54.85 | 13.03.2026 | 6.4% |
| China Mobile Ltd. | CHN | HKD | 79.95 | 13.03.2026 | 6.4% |
| Austevoll Seafood ASA | N | NOK | 103.20 | 13.03.2026 | 6.3% |
| WPP PLC | GB | GBp | 238.00 | 13.03.2026 | 6.3% |
| Ageas | B | EUR | 59.65 | 13.03.2026 | 6.3% |
| Scor SE | F | EUR | 30.22 | 13.03.2026 | 6.3% |
| Hawesko Holding AG | D | EUR | 20.70 | 13.03.2026 | 6.3% |
| Carrefour | F | EUR | 15.50 | 13.03.2026 | 6.3% |
| British Land | GB | GBp | 365.60 | 13.03.2026 | 6.2% |
| Randstad Holding NV | NL | EUR | 25.97 | 13.03.2026 | 6.2% |
| Cofinimmo SA | B | EUR | 83.30 | 13.03.2026 | 6.2% |
| Rubis SCA | F | EUR | 33.18 | 13.03.2026 | 6.2% |
| Nordea Bank AB | S | SEK | 168.80 | 13.03.2026 | 6.2% |
| APA Group | AUS | AUD | 9.18 | 13.03.2026 | 6.2% |
| Aviva Plc | GB | GBp | 633.40 | 13.03.2026 | 6.2% |
| Dominos Pizza Group PLC | GB | GBp | 182.30 | 13.03.2026 | 6.2% |
| Agrana Beteiligungs AG | A | EUR | 11.30 | 13.03.2026 | 6.2% |
| DnB Nor ASA | N | NOK | 290.90 | 13.03.2026 | 6.2% |
| Wereldhave NV | NL | EUR | 21.00 | 13.03.2026 | 6.2% |
| Home Invest Belgium NV | B | EUR | 18.74 | 13.03.2026 | 6.2% |
| Swiss Re | CH | CHF | 129.25 | 13.03.2026 | 6.2% |
| Swedbank AB | S | SEK | 331.20 | 13.03.2026 | 6.2% |
| Sodexo SA | F | EUR | 44.10 | 13.03.2026 | 6.1% |
| Altria Group Inc. | USA | USD | 67.93 | 13.03.2026 | 6.1% |
| Universal Corp. | USA | USD | 53.15 | 13.03.2026 | 6.1% |
| General Mills Inc. | USA | USD | 39.39 | 13.03.2026 | 6.1% |
| DEXUS Property Group | AUS | AUD | 6.09 | 13.03.2026 | 6.1% |
| BNP Paribas SA | F | EUR | 84.89 | 13.03.2026 | 6.1% |
| Best Buy Co. | USA | USD | 62.61 | 13.03.2026 | 6.1% |
| Axa SA | F | EUR | 38.30 | 13.03.2026 | 6.1% |
| RioCan REIT | CDN | CAD | 19.18 | 13.03.2026 | 6.0% |
| Dream Office REIT | CDN | CAD | 15.98 | 13.03.2026 | 6.0% |
| ITV Plc | GB | GBp | 83.40 | 13.03.2026 | 6.0% |
| H+R REIT | CDN | CAD | 10.07 | 13.03.2026 | 6.0% |
| CDL Hospitality Trusts | SIN | SGD | 0.81 | 13.03.2026 | 5.9% |
| Porsche Automobil Hld. SE Vz | D | EUR | 32.31 | 13.03.2026 | 5.9% |
| CapitaLand Ascendas REIT | SIN | SGD | 2.54 | 13.03.2026 | 5.9% |
| Klepierre SA | F | EUR | 32.18 | 13.03.2026 | 5.9% |
| Volkswagen AG Vz. | D | EUR | 89.50 | 13.03.2026 | 5.9% |
| Prudential Financial Corp. | USA | USD | 92.03 | 13.03.2026 | 5.9% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 7.00 | 13.03.2026 | 5.9% |
| Svenska Handelsbanken AB | S | SEK | 137.00 | 13.03.2026 | 5.8% |
| LTC Properties | USA | USD | 39.12 | 13.03.2026 | 5.8% |
| Frontline Ltd | BDA | USD | 30.20 | 13.03.2026 | 5.8% |
| Mobilezone | CH | CHF | 15.52 | 13.03.2026 | 5.8% |
| Pennon Group PLC | GB | GBp | 547.00 | 13.03.2026 | 5.8% |
| APG SGA SA | CH | CHF | 208.00 | 13.03.2026 | 5.8% |
| Suncorp Group Ltd | AUS | AUD | 15.62 | 13.03.2026 | 5.8% |
| Dow Inc. | USA | USD | 36.61 | 13.03.2026 | 5.7% |
| SBI Holdings Inc. | J | JPY | 2966.50 | 13.03.2026 | 5.7% |
| UPM | FIN | EUR | 26.17 | 13.03.2026 | 5.7% |
| T Rowe Price Group Inc. | USA | USD | 88.59 | 13.03.2026 | 5.7% |
| Getty Realty Corp. | USA | USD | 33.17 | 13.03.2026 | 5.7% |
| Admiral Group PLC | GB | GBp | 3280.00 | 13.03.2026 | 5.7% |
| Keppel REIT | SIN | SGD | 0.91 | 13.03.2026 | 5.7% |
| Schweiter Technologies | CH | CHF | 263.00 | 13.03.2026 | 5.7% |
| Clariant | CH | CHF | 7.38 | 13.03.2026 | 5.7% |
| Realty Income Corp. | USA | USD | 64.44 | 13.03.2026 | 5.7% |
| Partners Group | CH | CHF | 811.60 | 13.03.2026 | 5.7% |
| ComfortDelGro Corp. | SIN | SGD | 1.43 | 13.03.2026 | 5.7% |
| Telenor | N | NOK | 171.80 | 13.03.2026 | 5.7% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 27.57 | 13.03.2026 | 5.6% |
| Omega Healthcare Investors | USA | USD | 48.07 | 13.03.2026 | 5.6% |
| Tate & Lyle | GB | GBp | 355.60 | 13.03.2026 | 5.6% |
| Zurich Insurance Group | CH | CHF | 538.20 | 13.03.2026 | 5.6% |
| DWS Group | D | EUR | 54.45 | 13.03.2026 | 5.5% |
| Tele 2 | S | SEK | 191.05 | 13.03.2026 | 5.5% |
| Champion REIT | CHN | HKD | 2.29 | 13.03.2026 | 5.5% |
| Barco NV | B | EUR | 10.08 | 13.03.2026 | 5.5% |
| Deutsche Pfandbriefbank AG | D | EUR | 2.76 | 13.03.2026 | 5.4% |
| Stockland Corp. Ltd. | AUS | AUD | 4.64 | 13.03.2026 | 5.4% |
| Crown Castle Intl. Corp. | USA | USD | 87.47 | 13.03.2026 | 5.4% |
| British American Tobacco | GB | GBp | 4519.00 | 13.03.2026 | 5.4% |
| Elisa Oyj | FIN | EUR | 44.40 | 13.03.2026 | 5.4% |
| CubeSmart | USA | USD | 38.65 | 13.03.2026 | 5.4% |
| BMW Group St. | D | EUR | 81.30 | 13.03.2026 | 5.4% |
| Sanofi SA | F | EUR | 76.39 | 13.03.2026 | 5.4% |
| Evolution AB | S | SEK | 596.60 | 13.03.2026 | 5.4% |
| Acomo NV | NL | EUR | 26.00 | 13.03.2026 | 5.4% |
| Quadient SA | F | EUR | 13.04 | 13.03.2026 | 5.4% |
| OMV | A | EUR | 58.80 | 13.03.2026 | 5.4% |
| TGS Nopec ASA | N | NOK | 115.70 | 13.03.2026 | 5.4% |
| Warehouses de Pauw | B | EUR | 23.00 | 13.03.2026 | 5.4% |
| Verizon Communications Inc | USA | USD | 51.37 | 13.03.2026 | 5.3% |
| Red Electrica Corp. SA | E | EUR | 15.04 | 13.03.2026 | 5.3% |
| Tryg AS | DK | DKK | 154.30 | 13.03.2026 | 5.3% |
| QBE Insurance Group Ltd. | AUS | AUD | 20.52 | 13.03.2026 | 5.3% |
| Polaris Inc. | USA | USD | 50.43 | 13.03.2026 | 5.3% |
| Oesterreichische Post AG | A | EUR | 33.55 | 13.03.2026 | 5.3% |
| Franklin Resources Inc. | USA | USD | 24.13 | 13.03.2026 | 5.3% |
| Diageo | GB | GBp | 1467.50 | 13.03.2026 | 5.3% |
| Camellia PLC | GB | GBp | 4940.00 | 13.03.2026 | 5.3% |
| Mensch und Maschine Software AG | D | EUR | 35.30 | 13.03.2026 | 5.2% |
| NNN Reit | USA | USD | 45.02 | 13.03.2026 | 5.2% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 9.94 | 13.03.2026 | 5.2% |
| Hammerson | GB | GBp | 315.60 | 13.03.2026 | 5.2% |
| China Merchants Port Hlds Co. | CHN | HKD | 17.02 | 13.03.2026 | 5.2% |
| Cogeco Inc. | CDN | CAD | 70.82 | 13.03.2026 | 5.2% |
| GPT Group | AUS | AUD | 4.63 | 13.03.2026 | 5.2% |
| Coloplast | DK | DKK | 447.40 | 13.03.2026 | 5.1% |
| Host Hotels & Resorts Inc. | USA | USD | 18.50 | 13.03.2026 | 5.1% |
| Ford | USA | USD | 11.67 | 13.03.2026 | 5.1% |
| Valmet Oyi | FIN | EUR | 26.31 | 13.03.2026 | 5.1% |
| OC Oerlikon AG | CH | CHF | 3.90 | 13.03.2026 | 5.1% |
| Hormel Foods Corp. | USA | USD | 22.63 | 13.03.2026 | 5.1% |
| MLP SE | D | EUR | 7.02 | 13.03.2026 | 5.1% |
| Banco Bilbao Vizcaya SA | E | EUR | 18.01 | 13.03.2026 | 5.1% |
| InnoTec TSS AG | D | EUR | 7.85 | 13.03.2026 | 5.1% |
| Kimberly-Clark Corp. | USA | USD | 98.84 | 13.03.2026 | 5.1% |
| Vonovia SE | D | EUR | 23.98 | 13.03.2026 | 5.1% |
| Sixt SE St. | D | EUR | 62.85 | 13.03.2026 | 5.1% |
| Enbridge Inc. | CDN | CAD | 74.28 | 13.03.2026 | 5.1% |
| Man Group Ltd. | GB | GBp | 252.20 | 13.03.2026 | 5.1% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 3.43 | 13.03.2026 | 5.1% |
| Deutsche Euroshop AG | D | EUR | 19.72 | 13.03.2026 | 5.1% |
| Suntec REIT | SIN | SGD | 1.38 | 11.03.2026 | 5.1% |
| W.P. Carey Inc. | USA | USD | 71.49 | 13.03.2026 | 5.1% |
| Sonic Healthcare Ltd | AUS | AUD | 21.20 | 13.03.2026 | 5.1% |
| BB Biotech AG | CH | CHF | 44.65 | 13.03.2026 | 5.0% |
| Persimmon Plc | GB | GBp | 1191.50 | 13.03.2026 | 5.0% |
| Big Yellow Group PLC | GB | GBp | 925.00 | 13.03.2026 | 5.0% |
| Imperial Brands | GB | GBp | 3201.00 | 13.03.2026 | 5.0% |
| Iren SpA | I | EUR | 2.56 | 13.03.2026 | 5.0% |
| Pandora A/S | DK | DKK | 443.00 | 13.03.2026 | 5.0% |
| Frontier Real Estate Inv. Corp. | J | JPY | 88500.00 | 13.03.2026 | 5.0% |
| BWP Group | AUS | AUD | 3.75 | 13.03.2026 | 5.0% |
| Villeroy & Boch AG Vz. | D | EUR | 18.15 | 13.03.2026 | 5.0% |
| International Paper | USA | USD | 37.28 | 13.03.2026 | 5.0% |
| Publicis Groupe SA | F | EUR | 75.62 | 13.03.2026 | 5.0% |
| Leroy Seafood Group ASA | N | NOK | 50.45 | 13.03.2026 | 5.0% |
| Adecco | CH | CHF | 20.20 | 13.03.2026 | 5.0% |
| Meier Tobler Group AG | CH | CHF | 34.35 | 13.03.2026 | 5.0% |
| AES Corp. | USA | USD | 14.20 | 13.03.2026 | 4.9% |
| WashTec AG | D | EUR | 48.80 | 13.03.2026 | 4.9% |
| Mirvac Group | AUS | AUD | 1.83 | 13.03.2026 | 4.9% |
| Derwent London PLC | GB | GBp | 1657.00 | 13.03.2026 | 4.9% |
| Bekaert | B | EUR | 39.60 | 13.03.2026 | 4.9% |
| Avista Corp. | USA | USD | 39.85 | 13.03.2026 | 4.9% |
| Groupe Minoteries SA | CH | CHF | 224.00 | 13.03.2026 | 4.9% |
| Capitaland Mall Trust | SIN | SGD | 2.34 | 13.03.2026 | 4.9% |
| SAF-Holland SE | D | EUR | 17.34 | 13.03.2026 | 4.9% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 40.64 | 13.03.2026 | 4.9% |
| Engie SA | F | EUR | 27.64 | 13.03.2026 | 4.9% |
| LEG Immobilien AG | D | EUR | 59.80 | 13.03.2026 | 4.9% |
| Kenedix Office Investment Corp. | J | JPY | 167500.00 | 13.03.2026 | 4.9% |
| NCC Group PLC | GB | GBp | 126.60 | 13.03.2026 | 4.9% |
| United Dominion Realty Trust UDR | USA | USD | 35.42 | 13.03.2026 | 4.9% |
| Amerisafe Inc. | USA | USD | 32.85 | 13.03.2026 | 4.9% |
| Schöller-Bleckmann | A | EUR | 36.05 | 13.03.2026 | 4.9% |
| Enel SpA | I | EUR | 9.71 | 13.03.2026 | 4.8% |
| ING Groep NV | NL | EUR | 22.50 | 13.03.2026 | 4.8% |
| Allianz SE | D | EUR | 354.10 | 13.03.2026 | 4.8% |
| Eastman Chemical Company | USA | USD | 69.20 | 13.03.2026 | 4.8% |
| Mid-America Apartment Communities Inc. | USA | USD | 126.31 | 13.03.2026 | 4.8% |
| Generali | I | EUR | 34.21 | 13.03.2026 | 4.8% |
| Hannover Rück AG | D | EUR | 261.20 | 13.03.2026 | 4.8% |
| Klingelnberg AG | CH | CHF | 10.90 | 13.03.2026 | 4.8% |
| VP Bank AG A | LI | CHF | 84.00 | 13.03.2026 | 4.8% |
| PetroChina Co Ltd. | CHN | HKD | 10.67 | 13.03.2026 | 4.7% |
| Novo Nordisk | DK | DKK | 247.05 | 13.03.2026 | 4.7% |
| Tietoevry Oyi | FIN | EUR | 18.56 | 13.03.2026 | 4.7% |
| Kenvue Inc. | USA | USD | 17.50 | 13.03.2026 | 4.7% |
| HSBC Holdings Plc | GB | GBp | 1180.40 | 13.03.2026 | 4.7% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 118900.00 | 13.03.2026 | 4.7% |
| Sangetsu Corp | J | JPY | 3175.00 | 13.03.2026 | 4.7% |
| Cembra Money Bank | CH | CHF | 97.55 | 13.03.2026 | 4.7% |
| Hulic Reit Inc. | J | JPY | 169700.00 | 13.03.2026 | 4.7% |
| CNOOC Ltd. | CHN | HKD | 29.76 | 13.03.2026 | 4.7% |
| Stanley Black & Decker Inc. | USA | USD | 70.14 | 13.03.2026 | 4.7% |
| TotalEnergies | F | EUR | 72.33 | 13.03.2026 | 4.7% |
| ENI SpA | I | EUR | 22.35 | 13.03.2026 | 4.7% |
| Swire Properties Ltd. | CHN | HKD | 24.52 | 13.03.2026 | 4.7% |
| Edison International | USA | USD | 71.74 | 13.03.2026 | 4.7% |
| Mears Group PLC | GB | GBp | 342.50 | 13.03.2026 | 4.7% |
| EDP Energias de Portugal SA | PT | EUR | 4.40 | 13.03.2026 | 4.7% |
| SE Banken AB | S | SEK | 182.90 | 13.03.2026 | 4.7% |
| Michelin | F | EUR | 29.66 | 13.03.2026 | 4.7% |
| BASF | D | EUR | 48.35 | 13.03.2026 | 4.7% |
| Steadfast Group Ltd | AUS | AUD | 4.22 | 13.03.2026 | 4.6% |
| SanomaWSOY Oyj | FIN | EUR | 9.11 | 13.03.2026 | 4.6% |
| Fukuoka Reit Corp. | J | JPY | 180400.00 | 13.03.2026 | 4.6% |
| Erg SpA | I | EUR | 21.78 | 13.03.2026 | 4.6% |
| Equity Residential | USA | USD | 60.00 | 13.03.2026 | 4.6% |
| BP | GB | GBp | 534.30 | 13.03.2026 | 4.6% |
| Bank of Nova Scotia | CDN | CAD | 94.38 | 13.03.2026 | 4.6% |
| Simon Property Group | USA | USD | 186.92 | 13.03.2026 | 4.6% |
| Repsol | E | EUR | 23.00 | 13.03.2026 | 4.6% |
| Simmons First National Corp. | USA | USD | 18.61 | 13.03.2026 | 4.6% |
| Snam SpA | I | EUR | 6.61 | 13.03.2026 | 4.6% |
| Phoenix Mecano AG | CH | CHF | 417.00 | 13.03.2026 | 4.6% |
| Transurban Group | AUS | AUD | 14.27 | 13.03.2026 | 4.6% |
| Veolia Environnement | F | EUR | 32.92 | 13.03.2026 | 4.6% |
| United Urban Inv. Corp. | J | JPY | 179400.00 | 13.03.2026 | 4.5% |
| Telekom Austria AG | A | EUR | 9.25 | 13.03.2026 | 4.5% |
| Rio Tinto | GB | GBp | 6665.00 | 13.03.2026 | 4.5% |
| Gaztransport et Technigaz SA | F | EUR | 198.50 | 13.03.2026 | 4.5% |
| Kesko Oyj | FIN | EUR | 20.06 | 13.03.2026 | 4.5% |
| Pembina Pipeline Corp. | CDN | CAD | 61.28 | 13.03.2026 | 4.5% |
| WesBanco Inc. | USA | USD | 33.33 | 13.03.2026 | 4.5% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 37.20 | 13.03.2026 | 4.5% |
| Munich Re | D | EUR | 537.60 | 13.03.2026 | 4.5% |
| Equinor ASA | N | NOK | 338.90 | 13.03.2026 | 4.5% |
| Swiss Life | CH | CHF | 819.80 | 13.03.2026 | 4.5% |
| Daimler Truck Holding AG | D | EUR | 42.68 | 13.03.2026 | 4.5% |
| Clorox Company | USA | USD | 110.67 | 13.03.2026 | 4.4% |
| ENN Energy Holdings Ltd. | CHN | HKD | 67.90 | 13.03.2026 | 4.4% |
| Societe BIC SA | F | EUR | 54.30 | 13.03.2026 | 4.4% |
| Intertek Group PLC | GB | GBp | 3734.00 | 13.03.2026 | 4.4% |
| Kimco Realty Corp. | USA | USD | 22.91 | 13.03.2026 | 4.4% |
| Vontobel AG | CH | CHF | 68.10 | 13.03.2026 | 4.4% |
| Julius Bär Gruppe AG | CH | CHF | 59.40 | 13.03.2026 | 4.4% |
| Comcast Corp. A | USA | USD | 30.16 | 13.03.2026 | 4.4% |
| SoftwareOne Holding AG | CH | CHF | 6.90 | 13.03.2026 | 4.4% |
| Telia Company | S | SEK | 47.12 | 13.03.2026 | 4.4% |
| Glarner Kantonalbank | CH | CHF | 23.00 | 13.03.2026 | 4.4% |
| Paychex Inc. | USA | USD | 92.57 | 13.03.2026 | 4.3% |
| Continental | D | EUR | 62.16 | 13.03.2026 | 4.3% |
| Lufthansa AG | D | EUR | 7.61 | 13.03.2026 | 4.3% |
| CANCOM SE | D | EUR | 23.10 | 13.03.2026 | 4.3% |
| Mori Hills Reit Inv. Corp. | J | JPY | 142800.00 | 13.03.2026 | 4.3% |
| Verbund AG | A | EUR | 65.00 | 13.03.2026 | 4.3% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 162500.00 | 13.03.2026 | 4.3% |
| Segro Plc | GB | GBp | 722.60 | 13.03.2026 | 4.3% |
| NTT UD REIT Investment Corp. | J | JPY | 145700.00 | 13.03.2026 | 4.3% |
| Andritz AG | A | EUR | 63.00 | 13.03.2026 | 4.3% |
| First Capital REIT | CDN | CAD | 20.79 | 13.03.2026 | 4.3% |
| Orange | F | EUR | 17.52 | 13.03.2026 | 4.3% |
| National Health Investors | USA | USD | 85.17 | 13.03.2026 | 4.3% |
| Daiwa Office Inv. Corp. | J | JPY | 351500.00 | 13.03.2026 | 4.3% |
| Federal Realty Inv. Trust | USA | USD | 104.48 | 13.03.2026 | 4.2% |
| DSM Firmenich AG | NL | EUR | 59.00 | 13.03.2026 | 4.2% |
| Italgas SpA | I | EUR | 10.20 | 13.03.2026 | 4.2% |
| Coltene Holding AG | CH | CHF | 47.15 | 13.03.2026 | 4.2% |
| Fidelity National Financial Inc. | USA | USD | 47.60 | 13.03.2026 | 4.2% |
| Donegal Group Inc. | USA | USD | 16.99 | 13.03.2026 | 4.2% |
| Bouygues | F | EUR | 49.81 | 13.03.2026 | 4.2% |
| Deutsche Post DHL Group | D | EUR | 45.05 | 13.03.2026 | 4.2% |
| DKSH Holding AG | CH | CHF | 59.40 | 13.03.2026 | 4.2% |
| Schloss Wachenheim AG | D | EUR | 14.30 | 13.03.2026 | 4.2% |
| Semperit | A | EUR | 11.92 | 13.03.2026 | 4.2% |
| ORIX JREIT | J | JPY | 101700.00 | 13.03.2026 | 4.2% |
| A2A SpA | I | EUR | 2.39 | 13.03.2026 | 4.2% |
| Indus Holding AG | D | EUR | 28.85 | 13.03.2026 | 4.2% |
| Guangdong Investm. Ltd. | CHN | HKD | 7.46 | 13.03.2026 | 4.2% |
| Lenovo Group Ltd. | CHN | HKD | 9.37 | 13.03.2026 | 4.2% |
| Bristol Myers Squibb Co | USA | USD | 59.61 | 13.03.2026 | 4.2% |
| Avalonbay Communities | USA | USD | 169.01 | 13.03.2026 | 4.1% |
| Whitbread | GB | GBp | 2354.00 | 13.03.2026 | 4.1% |
| KPN NV | NL | EUR | 4.86 | 13.03.2026 | 4.1% |
| Matthews International Corp. | USA | USD | 24.50 | 13.03.2026 | 4.1% |
| Eversource Energy | USA | USD | 73.09 | 13.03.2026 | 4.1% |
| Regions Financial Corp. | USA | USD | 24.99 | 13.03.2026 | 4.1% |
| Essex Property Trust | USA | USD | 249.97 | 13.03.2026 | 4.1% |
| Croda International PLC | GB | GBp | 2676.00 | 13.03.2026 | 4.1% |
