Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 1004 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Prospect Capital Corp. | USA | USD | 2.19 | 18.05.2026 | 27.4% |
| Ellington Credit Co. | USA | USD | 4.76 | 18.05.2026 | 20.2% |
| RTL Group SA | LUX | EUR | 30.75 | 19.05.2026 | 17.9% |
| Allied Properties REIT | CDN | CAD | 9.60 | 18.05.2026 | 17.8% |
| Transcontinental Inc. A | CDN | CAD | 5.31 | 18.05.2026 | 17.0% |
| Franklin BSP Realty Trust Inc. | USA | USD | 9.14 | 18.05.2026 | 15.5% |
| Dynex Capital Inc. | USA | USD | 12.99 | 18.05.2026 | 15.4% |
| AGNC Investment Corp. | USA | USD | 10.30 | 18.05.2026 | 14.0% |
| Flowers Food Inc. | USA | USD | 7.33 | 18.05.2026 | 13.4% |
| Annaly Capital Mgmt. | USA | USD | 21.55 | 18.05.2026 | 13.0% |
| Starwood Property Trust | USA | USD | 17.01 | 18.05.2026 | 11.3% |
| Chimera Investment Corp. | USA | USD | 13.14 | 18.05.2026 | 11.3% |
| Metropole Television SA | F | EUR | 11.58 | 19.05.2026 | 10.8% |
| Telus Corp. | CDN | CAD | 16.79 | 18.05.2026 | 9.9% |
| Victrex PLC | GB | GBp | 610.00 | 19.05.2026 | 9.8% |
| Taylor Wimpey PLC | GB | GBp | 78.04 | 19.05.2026 | 9.8% |
| Gladstone Commercial Corp. | USA | USD | 12.52 | 18.05.2026 | 9.6% |
| Partners Group Private Equity Ltd. | GBG | EUR | 7.84 | 19.05.2026 | 9.6% |
| Icade SA | F | EUR | 20.22 | 19.05.2026 | 9.5% |
| Television Francaise 1 SA - TF 1 | F | EUR | 6.81 | 19.05.2026 | 9.3% |
| Apollo Commercial REIT | USA | USD | 10.90 | 18.05.2026 | 9.2% |
| Giordano Intl. Ltd. | CHN | HKD | 1.52 | 19.05.2026 | 9.1% |
| NSI NV | NL | EUR | 17.40 | 19.05.2026 | 9.1% |
| Robert Half Inc. | USA | USD | 26.18 | 18.05.2026 | 9.0% |
| ESR REIT | SIN | SGD | 2.39 | 19.05.2026 | 9.0% |
| Proximus SA | B | EUR | 6.80 | 19.05.2026 | 8.8% |
| First REIT | SIN | SGD | 0.24 | 19.05.2026 | 8.8% |
| Main Street Capital Corp. | USA | USD | 50.99 | 18.05.2026 | 8.5% |
| Konecranes PLC | FIN | EUR | 26.68 | 19.05.2026 | 8.4% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.18 | 19.05.2026 | 8.4% |
| Legal & General Group Plc | GB | GBp | 267.10 | 19.05.2026 | 8.2% |
| Atrium Mortgage Reit | CDN | CAD | 11.70 | 18.05.2026 | 8.0% |
| Sunlight REIT | CHN | HKD | 2.31 | 19.05.2026 | 7.9% |
| Sunrise Communications AG | CH | CHF | 43.64 | 19.05.2026 | 7.8% |
| Van de Velde NV | B | EUR | 30.70 | 19.05.2026 | 7.8% |
| Prosperity REIT | CHN | HKD | 1.47 | 19.05.2026 | 7.8% |
| Renault SA | F | EUR | 28.39 | 19.05.2026 | 7.8% |
| Altarea SA | F | EUR | 104.00 | 19.05.2026 | 7.7% |
| RWS Holdings PLC | GB | GBp | 92.15 | 19.05.2026 | 7.7% |
| Gecina SA | F | EUR | 72.10 | 19.05.2026 | 7.6% |
| Hamborner REIT AG | D | EUR | 5.11 | 19.05.2026 | 7.6% |
| Insperity Inc. | USA | USD | 31.45 | 18.05.2026 | 7.6% |
| Yuexiu REIT | CHN | HKD | 0.76 | 19.05.2026 | 7.6% |
| Campbell Soup | USA | USD | 20.34 | 18.05.2026 | 7.6% |
| Holland Colours NV | NL | EUR | 91.00 | 18.05.2026 | 7.5% |
| Pernod Ricard SA | F | EUR | 63.08 | 19.05.2026 | 7.5% |
| Mutares SE | D | EUR | 26.85 | 19.05.2026 | 7.5% |
| Telefonica | E | EUR | 4.11 | 19.05.2026 | 7.3% |
| SL Green Realty Corp. | USA | USD | 42.93 | 18.05.2026 | 7.2% |
| Enghouse Systems Ltd. | CDN | CAD | 16.71 | 18.05.2026 | 7.2% |
| General Mills Inc. | USA | USD | 33.45 | 18.05.2026 | 7.2% |
| CapitaLand China Trust | SIN | SGD | 0.67 | 19.05.2026 | 7.2% |
| BCE | CDN | CAD | 32.72 | 18.05.2026 | 7.1% |
| Mercedes-Benz Group AG | D | EUR | 49.79 | 19.05.2026 | 7.0% |
| Standard Life PLC | GB | GBp | 787.50 | 19.05.2026 | 7.0% |
| Cromwell Property Group | AUS | AUD | 0.43 | 19.05.2026 | 7.0% |
| Chesnara PLC | GB | GBp | 322.50 | 19.05.2026 | 7.0% |
| Freenet AG | D | EUR | 26.60 | 19.05.2026 | 7.0% |
| CapitaLand Ascott REIT | SIN | SGD | 0.88 | 19.05.2026 | 6.9% |
| United Parcel Service | USA | USD | 95.53 | 18.05.2026 | 6.9% |
| Austevoll Seafood ASA | N | NOK | 94.70 | 19.05.2026 | 6.9% |
| Kraft Heinz Co. | USA | USD | 23.35 | 18.05.2026 | 6.9% |
| Amcor PLC | USD | 37.49 | 18.05.2026 | 6.8% | |
| Pfizer Inc | USA | USD | 25.33 | 18.05.2026 | 6.8% |
| Land Securities Group | GB | GBp | 597.00 | 19.05.2026 | 6.8% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.81 | 19.05.2026 | 6.8% |
| Paypoint PLC | GB | GBp | 583.50 | 19.05.2026 | 6.7% |
| Credit Agricole SA | F | EUR | 17.01 | 19.05.2026 | 6.6% |
| APG SGA SA | CH | CHF | 181.00 | 19.05.2026 | 6.6% |
| Bijou Brigitte | D | EUR | 53.00 | 19.05.2026 | 6.6% |
| Link REIT | CHN | HKD | 41.34 | 19.05.2026 | 6.6% |
| SmartCenters REIT | CDN | CAD | 28.09 | 18.05.2026 | 6.6% |
| Eurocommercial Properties NV | NL | EUR | 27.80 | 19.05.2026 | 6.6% |
| Best Buy Co. | USA | USD | 57.88 | 18.05.2026 | 6.6% |
| Nordic American Tankers Ltd. | BDA | USD | 5.50 | 18.05.2026 | 6.6% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 78.45 | 19.05.2026 | 6.5% |
| Cofinimmo SA | B | EUR | 80.15 | 19.05.2026 | 6.5% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 6.67 | 19.05.2026 | 6.5% |
| LondonMetric Property plc | GB | GBp | 186.10 | 19.05.2026 | 6.5% |
| Randstad Holding NV | NL | EUR | 25.15 | 19.05.2026 | 6.4% |
| Adecco | CH | CHF | 15.52 | 19.05.2026 | 6.4% |
| Swiss Re | CH | CHF | 125.15 | 19.05.2026 | 6.4% |
| Stockland Corp. Ltd. | AUS | AUD | 3.95 | 19.05.2026 | 6.4% |
| Logista Integral SA | E | EUR | 32.82 | 19.05.2026 | 6.4% |
| Wereldhave NV | NL | EUR | 20.40 | 19.05.2026 | 6.4% |
| Naturgy Energy Group SA | E | EUR | 27.96 | 19.05.2026 | 6.3% |
| ComfortDelGro Corp. | SIN | SGD | 1.28 | 19.05.2026 | 6.3% |
| WashTec AG | D | EUR | 39.50 | 19.05.2026 | 6.3% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.95 | 19.05.2026 | 6.3% |
| SES S.A. A | LUX | EUR | 7.91 | 19.05.2026 | 6.3% |
| ITV Plc | GB | GBp | 79.45 | 19.05.2026 | 6.3% |
| Quadient SA | F | EUR | 11.92 | 19.05.2026 | 6.3% |
| DnB Nor ASA | N | NOK | 286.80 | 19.05.2026 | 6.3% |
| Aviva Plc | GB | GBp | 626.00 | 19.05.2026 | 6.3% |
| Home Invest Belgium NV | B | EUR | 18.60 | 19.05.2026 | 6.2% |
| Mapletree Logistics Trust | SIN | SGD | 1.16 | 19.05.2026 | 6.2% |
| Pennon Group PLC | GB | GBp | 509.00 | 19.05.2026 | 6.2% |
| Aberdeen Group PLC | GB | GBp | 235.80 | 19.05.2026 | 6.2% |
| Swedbank AB | S | SEK | 331.10 | 19.05.2026 | 6.2% |
| Barco NV | B | EUR | 8.91 | 19.05.2026 | 6.2% |
| CDL Hospitality Trusts | SIN | SGD | 0.78 | 19.05.2026 | 6.2% |
| DEXUS Property Group | AUS | AUD | 6.08 | 19.05.2026 | 6.1% |
| International Paper | USA | USD | 30.40 | 18.05.2026 | 6.1% |
| Nordea Bank AB | S | SEK | 173.25 | 19.05.2026 | 6.1% |
| CapitaLand Ascendas REIT | SIN | SGD | 2.47 | 19.05.2026 | 6.1% |
| China Mobile Ltd. | CHN | HKD | 86.80 | 19.05.2026 | 6.1% |
| Diversified Royalty Corp. | CDN | CAD | 4.31 | 18.05.2026 | 6.0% |
| British Land | GB | GBp | 378.80 | 19.05.2026 | 6.0% |
| Svenska Handelsbanken AB | S | SEK | 132.90 | 19.05.2026 | 6.0% |
| Fiskars Oyj | FIN | EUR | 13.98 | 19.05.2026 | 6.0% |
| Mobilezone | CH | CHF | 14.98 | 19.05.2026 | 6.0% |
| Tianjin Port Dev. Hldgs Ltd. | CHN | HKD | 0.72 | 19.05.2026 | 6.0% |
| Cogeco Inc. | CDN | CAD | 61.88 | 18.05.2026 | 6.0% |
| Teleperformance SE | F | EUR | 75.54 | 19.05.2026 | 6.0% |
| Dominos Pizza Group PLC | GB | GBp | 189.50 | 19.05.2026 | 6.0% |
| Volkswagen AG Vz. | D | EUR | 88.20 | 19.05.2026 | 6.0% |
| Universal Corp. | USA | USD | 54.46 | 18.05.2026 | 6.0% |
| Gibson Energy Inc. | CDN | CAD | 28.92 | 18.05.2026 | 6.0% |
| Telenor | N | NOK | 163.40 | 19.05.2026 | 5.9% |
| Agrana Beteiligungs AG | A | EUR | 11.80 | 19.05.2026 | 5.9% |
| LTC Properties | USA | USD | 38.43 | 18.05.2026 | 5.9% |
| Realty Income Corp. | USA | USD | 61.71 | 18.05.2026 | 5.9% |
| Keppel REIT | SIN | SGD | 0.88 | 19.05.2026 | 5.9% |
| BMW Group St. | D | EUR | 74.78 | 19.05.2026 | 5.9% |
| Enagas SA | E | EUR | 17.03 | 19.05.2026 | 5.9% |
| Valmet Oyi | FIN | EUR | 23.04 | 19.05.2026 | 5.9% |
| Verizon Communications Inc | USA | USD | 46.76 | 18.05.2026 | 5.9% |
| Rubis SCA | F | EUR | 35.40 | 19.05.2026 | 5.9% |
| BNP Paribas SA | F | EUR | 88.57 | 19.05.2026 | 5.8% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 164.00 | 19.05.2026 | 5.8% |
| Sonic Healthcare Ltd | AUS | AUD | 18.43 | 19.05.2026 | 5.8% |
| H+R REIT | CDN | CAD | 10.32 | 18.05.2026 | 5.8% |
| UPM | FIN | EUR | 25.86 | 19.05.2026 | 5.8% |
| Scor SE | F | EUR | 32.82 | 19.05.2026 | 5.8% |
| Persimmon Plc | GB | GBp | 1037.50 | 19.05.2026 | 5.8% |
| Axa SA | F | EUR | 40.19 | 19.05.2026 | 5.8% |
| Getty Realty Corp. | USA | USD | 32.94 | 18.05.2026 | 5.8% |
| Elisa Oyj | FIN | EUR | 41.92 | 19.05.2026 | 5.7% |
| Coloplast | DK | DKK | 402.70 | 19.05.2026 | 5.7% |
| Hormel Foods Corp. | USA | USD | 20.38 | 18.05.2026 | 5.7% |
| Oesterreichische Post AG | A | EUR | 31.30 | 19.05.2026 | 5.7% |
| Evonik | D | EUR | 17.60 | 19.05.2026 | 5.7% |
| Sodexo SA | F | EUR | 47.68 | 19.05.2026 | 5.7% |
| Tele 2 | S | SEK | 185.65 | 19.05.2026 | 5.7% |
| Altria Group Inc. | USA | USD | 73.72 | 18.05.2026 | 5.6% |
| Big Yellow Group PLC | GB | GBp | 825.50 | 19.05.2026 | 5.6% |
| OC Oerlikon AG | CH | CHF | 3.56 | 19.05.2026 | 5.6% |
| Dream Office REIT | CDN | CAD | 17.12 | 18.05.2026 | 5.6% |
| Boston Properties Inc. | USA | USD | 59.92 | 18.05.2026 | 5.6% |
| Vonovia SE | D | EUR | 22.32 | 19.05.2026 | 5.6% |
| Warehouses de Pauw | B | EUR | 22.04 | 19.05.2026 | 5.6% |
| Ageas | B | EUR | 67.50 | 19.05.2026 | 5.6% |
| Omega Healthcare Investors | USA | USD | 48.32 | 18.05.2026 | 5.6% |
| Carrefour | F | EUR | 17.49 | 19.05.2026 | 5.6% |
| Clariant | CH | CHF | 7.57 | 19.05.2026 | 5.6% |
| Admiral Group PLC | GB | GBp | 3394.00 | 19.05.2026 | 5.5% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 28.02 | 18.05.2026 | 5.5% |
| APA Group | AUS | AUD | 10.35 | 19.05.2026 | 5.5% |
| Klepierre SA | F | EUR | 34.46 | 19.05.2026 | 5.5% |
| Imperial Brands | GB | GBp | 2913.00 | 19.05.2026 | 5.5% |
| Sanofi SA | F | EUR | 74.99 | 19.05.2026 | 5.5% |
| Mensch und Maschine Software AG | D | EUR | 36.40 | 19.05.2026 | 5.5% |
| Leroy Seafood Group ASA | N | NOK | 45.72 | 19.05.2026 | 5.5% |
| Aegon NV | NL | EUR | 7.33 | 19.05.2026 | 5.5% |
| Dow Inc. | USA | USD | 38.56 | 18.05.2026 | 5.5% |
| Acomo NV | NL | EUR | 25.80 | 19.05.2026 | 5.4% |
| RioCan REIT | CDN | CAD | 21.29 | 18.05.2026 | 5.4% |
| Schweiter Technologies | CH | CHF | 277.50 | 19.05.2026 | 5.4% |
| Red Electrica Corp. SA | E | EUR | 14.84 | 19.05.2026 | 5.4% |
| Guangdong Investm. Ltd. | CHN | HKD | 8.53 | 19.05.2026 | 5.4% |
| CubeSmart | USA | USD | 38.93 | 18.05.2026 | 5.4% |
| Mirvac Group | AUS | AUD | 1.69 | 19.05.2026 | 5.3% |
| NNN Reit | USA | USD | 44.33 | 18.05.2026 | 5.3% |
| Villeroy & Boch AG Vz. | D | EUR | 16.05 | 19.05.2026 | 5.3% |
| Comcast Corp. A | USA | USD | 24.93 | 18.05.2026 | 5.3% |
| Clorox Company | USA | USD | 92.82 | 18.05.2026 | 5.3% |
| Crown Castle Intl. Corp. | USA | USD | 89.92 | 18.05.2026 | 5.3% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 3.62 | 19.05.2026 | 5.3% |
| Meier Tobler Group AG | CH | CHF | 32.25 | 19.05.2026 | 5.3% |
| Frontier Real Estate Inv. Corp. | J | JPY | 83600.00 | 19.05.2026 | 5.3% |
| WPP PLC | GB | GBp | 285.10 | 19.05.2026 | 5.3% |
| InnoTec TSS AG | D | EUR | 7.60 | 19.05.2026 | 5.3% |
| Prudential Financial Corp. | USA | USD | 102.98 | 18.05.2026 | 5.2% |
| Tryg AS | DK | DKK | 156.70 | 19.05.2026 | 5.2% |
| Kimberly-Clark Corp. | USA | USD | 96.54 | 18.05.2026 | 5.2% |
| Zurich Insurance Group | CH | CHF | 575.60 | 19.05.2026 | 5.2% |
| BB Biotech AG | CH | CHF | 43.45 | 19.05.2026 | 5.2% |
| Hammerson | GB | GBp | 321.20 | 19.05.2026 | 5.1% |
| Champion REIT | CHN | HKD | 2.46 | 19.05.2026 | 5.1% |
| Kenedix Office Investment Corp. | J | JPY | 159900.00 | 19.05.2026 | 5.1% |
| Gerresheimer | D | EUR | 24.56 | 19.05.2026 | 5.1% |
| Hannover Rück AG | D | EUR | 245.60 | 19.05.2026 | 5.1% |
| Enel SpA | I | EUR | 9.62 | 19.05.2026 | 5.1% |
| Amerisafe Inc. | USA | USD | 31.43 | 18.05.2026 | 5.1% |
| ENN Energy Holdings Ltd. | CHN | HKD | 59.10 | 19.05.2026 | 5.1% |
| Iren SpA | I | EUR | 2.72 | 19.05.2026 | 5.1% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 10.46 | 19.05.2026 | 5.1% |
| Suncorp Group Ltd | AUS | AUD | 17.83 | 19.05.2026 | 5.1% |
| Klingelnberg AG | CH | CHF | 10.30 | 19.05.2026 | 5.1% |
| Hulic Reit Inc. | J | JPY | 158700.00 | 19.05.2026 | 5.0% |
| LEG Immobilien AG | D | EUR | 57.95 | 19.05.2026 | 5.0% |
| Partners Group | CH | CHF | 912.60 | 19.05.2026 | 5.0% |
| Verbund AG | A | EUR | 62.45 | 19.05.2026 | 5.0% |
| GPT Group | AUS | AUD | 4.77 | 19.05.2026 | 5.0% |
| Deutsche Euroshop AG | D | EUR | 19.90 | 19.05.2026 | 5.0% |
| Capitaland Mall Trust | SIN | SGD | 2.29 | 19.05.2026 | 5.0% |
| Hawesko Holding AG | D | EUR | 20.00 | 19.05.2026 | 5.0% |
| Sangetsu Corp | J | JPY | 3005.00 | 19.05.2026 | 5.0% |
| DWS Group | D | EUR | 60.30 | 19.05.2026 | 5.0% |
| Suntec REIT | SIN | SGD | 1.41 | 15.05.2026 | 5.0% |
| T Rowe Price Group Inc. | USA | USD | 102.38 | 18.05.2026 | 5.0% |
| Engie SA | F | EUR | 27.20 | 19.05.2026 | 5.0% |
| British American Tobacco | GB | GBp | 4951.00 | 19.05.2026 | 5.0% |
| Enbridge Inc. | CDN | CAD | 76.13 | 18.05.2026 | 5.0% |
| Munich Re | D | EUR | 484.40 | 19.05.2026 | 5.0% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 113900.00 | 19.05.2026 | 4.9% |
| Bath & Body Works Inc. | USA | USD | 16.21 | 18.05.2026 | 4.9% |
| Diageo | GB | GBp | 1574.00 | 19.05.2026 | 4.9% |
| Edison International | USA | USD | 68.44 | 18.05.2026 | 4.9% |
| Swire Properties Ltd. | CHN | HKD | 23.40 | 19.05.2026 | 4.9% |
| W.P. Carey Inc. | USA | USD | 73.90 | 18.05.2026 | 4.9% |
| OMV | A | EUR | 64.30 | 19.05.2026 | 4.9% |
| BWP Group | AUS | AUD | 3.82 | 19.05.2026 | 4.9% |
| Bekaert | B | EUR | 40.10 | 19.05.2026 | 4.9% |
| Banco Bilbao Vizcaya SA | E | EUR | 18.96 | 19.05.2026 | 4.9% |
| United Urban Inv. Corp. | J | JPY | 168600.00 | 19.05.2026 | 4.8% |
| Kenvue Inc. | USA | USD | 17.18 | 18.05.2026 | 4.8% |
| AES Corp. | USA | USD | 14.53 | 18.05.2026 | 4.8% |
| COSCO Shipping Ports Ltd. | CHN | HKD | 5.26 | 19.05.2026 | 4.8% |
| National Health Investors | USA | USD | 75.89 | 18.05.2026 | 4.8% |
| Fukuoka Reit Corp. | J | JPY | 173600.00 | 19.05.2026 | 4.8% |
| Cembra Money Bank | CH | CHF | 96.15 | 19.05.2026 | 4.8% |
| Snam SpA | I | EUR | 6.32 | 19.05.2026 | 4.8% |
| Avista Corp. | USA | USD | 41.19 | 18.05.2026 | 4.8% |
| Daimler Truck Holding AG | D | EUR | 39.90 | 19.05.2026 | 4.8% |
| Derwent London PLC | GB | GBp | 1714.00 | 19.05.2026 | 4.8% |
| Porsche Automobil Hld. SE Vz | D | EUR | 31.78 | 19.05.2026 | 4.8% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 2.53 | 19.05.2026 | 4.7% |
| Mori Hills Reit Inv. Corp. | J | JPY | 130400.00 | 19.05.2026 | 4.7% |
| Mid-America Apartment Communities Inc. | USA | USD | 128.25 | 18.05.2026 | 4.7% |
| VP Bank AG A | LI | CHF | 84.50 | 19.05.2026 | 4.7% |
| Steadfast Group Ltd | AUS | AUD | 4.15 | 19.05.2026 | 4.7% |
| NTT UD REIT Investment Corp. | J | JPY | 133100.00 | 19.05.2026 | 4.7% |
| Eastman Chemical Company | USA | USD | 70.94 | 18.05.2026 | 4.7% |
| EDP Energias de Portugal SA | PT | EUR | 4.38 | 19.05.2026 | 4.7% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 35.52 | 19.05.2026 | 4.7% |
| SE Banken AB | S | SEK | 182.15 | 19.05.2026 | 4.7% |
| Camellia PLC | GB | GBp | 5575.00 | 18.05.2026 | 4.7% |
| Frontline Ltd | BDA | USD | 37.74 | 18.05.2026 | 4.7% |
| China Merchants Port Hlds Co. | CHN | HKD | 15.85 | 19.05.2026 | 4.7% |
| CNOOC Ltd. | CHN | HKD | 27.56 | 19.05.2026 | 4.6% |
| Ford | USA | USD | 13.03 | 18.05.2026 | 4.6% |
| A2A SpA | I | EUR | 2.26 | 19.05.2026 | 4.6% |
| CSL Ltd. | AUS | AUD | 98.69 | 19.05.2026 | 4.6% |
| National Australia Bank Ltd | AUS | AUD | 37.04 | 19.05.2026 | 4.6% |
| SanomaWSOY Oyj | FIN | EUR | 9.15 | 19.05.2026 | 4.6% |
| United Dominion Realty Trust UDR | USA | USD | 37.46 | 18.05.2026 | 4.6% |
| Groupe Minoteries SA | CH | CHF | 240.00 | 19.05.2026 | 4.6% |
| Daiwa Office Inv. Corp. | J | JPY | 328000.00 | 19.05.2026 | 4.6% |
| QBE Insurance Group Ltd. | AUS | AUD | 23.93 | 19.05.2026 | 4.6% |
| AT & T | USA | USD | 24.43 | 18.05.2026 | 4.5% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 46.96 | 19.05.2026 | 4.5% |
| Sixt SE St. | D | EUR | 70.80 | 19.05.2026 | 4.5% |
| Kunlun Energy Co Ltd. | CHN | HKD | 7.53 | 19.05.2026 | 4.5% |
| Phoenix Mecano AG | CH | CHF | 431.00 | 19.05.2026 | 4.5% |
| Man Group Ltd. | GB | GBp | 284.00 | 19.05.2026 | 4.5% |
| Reckitt Benckiser Group | GB | GBp | 4717.00 | 19.05.2026 | 4.5% |
| Sonoco Products Company | USA | USD | 46.94 | 18.05.2026 | 4.5% |
| Transurban Group | AUS | AUD | 14.47 | 19.05.2026 | 4.5% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 155800.00 | 19.05.2026 | 4.5% |
| MLP SE | D | EUR | 8.01 | 19.05.2026 | 4.5% |
| Repsol | E | EUR | 23.45 | 19.05.2026 | 4.5% |
| Segro Plc | GB | GBp | 694.40 | 19.05.2026 | 4.5% |
| HNI Corp. | USA | USD | 30.16 | 18.05.2026 | 4.5% |
| Michelin | F | EUR | 30.97 | 19.05.2026 | 4.5% |
| Allianz SE | D | EUR | 383.70 | 19.05.2026 | 4.5% |
| WesBanco Inc. | USA | USD | 33.42 | 18.05.2026 | 4.5% |
| Eversource Energy | USA | USD | 68.08 | 18.05.2026 | 4.4% |
| Genuine Parts Company | USA | USD | 93.17 | 18.05.2026 | 4.4% |
| ORIX JREIT | J | JPY | 96800.00 | 19.05.2026 | 4.4% |
| Canadian Apartment Properties REIT | CDN | CAD | 33.36 | 18.05.2026 | 4.4% |
| Kingfisher Plc | GB | GBp | 281.10 | 19.05.2026 | 4.4% |
| Gaztransport et Technigaz SA | F | EUR | 203.20 | 19.05.2026 | 4.4% |
| Glarner Kantonalbank | CH | CHF | 22.80 | 19.05.2026 | 4.4% |
| Global Water Resources Inc. | USA | USD | 6.84 | 18.05.2026 | 4.4% |
| NCC Group PLC | GB | GBp | 140.40 | 19.05.2026 | 4.4% |
| Stanley Black & Decker Inc. | USA | USD | 75.45 | 18.05.2026 | 4.4% |
| Generali | I | EUR | 37.51 | 19.05.2026 | 4.4% |
| Sainsbury | GB | GBp | 313.20 | 19.05.2026 | 4.4% |
| Schloss Wachenheim AG | D | EUR | 13.75 | 18.05.2026 | 4.4% |
| Publicis Groupe SA | F | EUR | 85.92 | 19.05.2026 | 4.4% |
| ENI SpA | I | EUR | 24.06 | 19.05.2026 | 4.4% |
| Japan Logistics Fund Inc. | J | JPY | 92100.00 | 19.05.2026 | 4.4% |
| Veolia Environnement | F | EUR | 34.50 | 19.05.2026 | 4.4% |
| UGI Corp. | USA | USD | 34.54 | 18.05.2026 | 4.3% |
| Host Hotels & Resorts Inc. | USA | USD | 21.87 | 18.05.2026 | 4.3% |
| Italgas SpA | I | EUR | 9.95 | 19.05.2026 | 4.3% |
| Bristol Myers Squibb Co | USA | USD | 57.31 | 18.05.2026 | 4.3% |
| Japan Real Estate Inv. Corp. | J | JPY | 115600.00 | 19.05.2026 | 4.3% |
| Kemira Oyj | FIN | EUR | 17.61 | 19.05.2026 | 4.3% |
| J&J Smucker Foods Corp. | USA | USD | 73.30 | 18.05.2026 | 4.3% |
| Kimco Realty Corp. | USA | USD | 23.47 | 18.05.2026 | 4.3% |
| BP | GB | GBp | 569.50 | 19.05.2026 | 4.3% |
| Mears Group PLC | GB | GBp | 407.00 | 19.05.2026 | 4.3% |
| H & M | S | SEK | 165.40 | 19.05.2026 | 4.3% |
| Japan Prime Realty Inv. Corp. | J | JPY | 96100.00 | 19.05.2026 | 4.3% |
| Erg SpA | I | EUR | 23.30 | 19.05.2026 | 4.3% |
| Tokyu Reit Inc. | J | JPY | 186800.00 | 19.05.2026 | 4.3% |
| Kesko Oyj | FIN | EUR | 21.02 | 19.05.2026 | 4.3% |
| Vontobel AG | CH | CHF | 70.10 | 19.05.2026 | 4.3% |
| Tietoevry Oyi | FIN | EUR | 20.54 | 19.05.2026 | 4.3% |
| Simon Property Group | USA | USD | 200.42 | 18.05.2026 | 4.3% |
| KPN NV | NL | EUR | 4.70 | 19.05.2026 | 4.3% |
| ING Groep NV | NL | EUR | 25.50 | 19.05.2026 | 4.3% |
| Paychex Inc. | USA | USD | 94.49 | 18.05.2026 | 4.3% |
| BASF | D | EUR | 53.00 | 19.05.2026 | 4.3% |
| Lufthansa AG | D | EUR | 7.77 | 19.05.2026 | 4.3% |
| Swiss Life | CH | CHF | 859.20 | 19.05.2026 | 4.3% |
| TotalEnergies | F | EUR | 80.28 | 19.05.2026 | 4.2% |
| Uniqa Versicherungen | A | EUR | 16.98 | 19.05.2026 | 4.2% |
| Sekisui House Ltd | J | JPY | 3402.00 | 19.05.2026 | 4.2% |
| Huhtamäki Oyj | FIN | EUR | 27.00 | 19.05.2026 | 4.2% |
| Equity Residential | USA | USD | 65.43 | 18.05.2026 | 4.2% |
| Telekom Austria AG | A | EUR | 9.97 | 19.05.2026 | 4.2% |
| Westpac Banking Corp | AUS | AUD | 36.39 | 19.05.2026 | 4.2% |
| Polaris Inc. | USA | USD | 63.98 | 18.05.2026 | 4.2% |
| Wienerberger | A | EUR | 22.72 | 19.05.2026 | 4.2% |
| Canadian Tire Corp. | CDN | CAD | 170.92 | 18.05.2026 | 4.2% |
| Societe BIC SA | F | EUR | 57.50 | 19.05.2026 | 4.2% |
| HSBC Holdings Plc | GB | GBp | 1340.40 | 19.05.2026 | 4.2% |
| Bouygues | F | EUR | 50.30 | 19.05.2026 | 4.2% |
| J.M. Smucker Company | USA | USD | 103.64 | 18.05.2026 | 4.2% |
| Coltene Holding AG | CH | CHF | 48.00 | 19.05.2026 | 4.2% |
| Donegal Group Inc. | USA | USD | 17.33 | 18.05.2026 | 4.2% |
| Indus Holding AG | D | EUR | 31.30 | 19.05.2026 | 4.2% |
| Hera SpA | I | EUR | 3.86 | 19.05.2026 | 4.2% |
| Novo Nordisk | DK | DKK | 282.55 | 19.05.2026 | 4.1% |
| Whitbread | GB | GBp | 2349.00 | 19.05.2026 | 4.1% |
| Yara International | N | NOK | 534.80 | 19.05.2026 | 4.1% |
| Fidelity National Financial Inc. | USA | USD | 49.51 | 18.05.2026 | 4.1% |
