Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 1010 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Prospect Capital Corp. | USA | USD | 2.33 | 07.08.2026 | 22.3% |
| Ellington Credit Co. | USA | USD | 4.40 | 07.08.2026 | 21.8% |
| Franklin BSP Realty Trust Inc. | USA | USD | 7.91 | 07.08.2026 | 18.0% |
| RTL Group SA | LUX | EUR | 32.75 | 07.08.2026 | 16.8% |
| Dynex Capital Inc. | USA | USD | 12.95 | 07.08.2026 | 15.4% |
| Apollo Commercial REIT | USA | USD | 6.76 | 07.08.2026 | 14.8% |
| AGNC Investment Corp. | USA | USD | 10.84 | 07.08.2026 | 13.3% |
| Chimera Investment Corp. | USA | USD | 11.97 | 07.08.2026 | 12.4% |
| Telus Corp. | CDN | CAD | 13.53 | 07.08.2026 | 12.2% |
| Annaly Capital Mgmt. | USA | USD | 23.04 | 07.08.2026 | 12.2% |
| Starwood Property Trust | USA | USD | 16.45 | 07.08.2026 | 11.7% |
| Partners Group Private Equity Ltd. | GBG | EUR | 6.82 | 07.08.2026 | 11.0% |
| Metropole Television SA | F | EUR | 12.00 | 07.08.2026 | 10.4% |
| Icade SA | F | EUR | 18.95 | 07.08.2026 | 10.1% |
| Giordano Intl. Ltd. | CHN | HKD | 1.39 | 07.08.2026 | 10.0% |
| Proximus SA | B | EUR | 6.28 | 07.08.2026 | 9.6% |
| NSI NV | NL | EUR | 16.84 | 07.08.2026 | 9.4% |
| Gladstone Commercial Corp. | USA | USD | 12.95 | 07.08.2026 | 9.3% |
| SES S.A. A | LUX | EUR | 5.47 | 07.08.2026 | 9.1% |
| First REIT | SIN | SGD | 0.23 | 07.08.2026 | 9.1% |
| Taylor Wimpey PLC | GB | GBp | 84.54 | 07.08.2026 | 9.0% |
| Television Francaise 1 SA - TF 1 | F | EUR | 7.01 | 07.08.2026 | 9.0% |
| Hamborner REIT AG | D | EUR | 4.36 | 07.08.2026 | 8.9% |
| ESR REIT | SIN | SGD | 2.45 | 07.08.2026 | 8.7% |
| Yuexiu REIT | CHN | HKD | 0.67 | 07.08.2026 | 8.7% |
| Freenet AG | D | EUR | 24.00 | 07.08.2026 | 8.6% |
| Telefonica | E | EUR | 3.67 | 07.08.2026 | 8.2% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.24 | 07.08.2026 | 8.1% |
| Sunrise Communications AG | CH | CHF | 42.26 | 07.08.2026 | 8.1% |
| Van de Velde NV | B | EUR | 29.90 | 07.08.2026 | 8.0% |
| Altarea SA | F | EUR | 100.40 | 07.08.2026 | 8.0% |
| Sunlight REIT | CHN | HKD | 2.29 | 07.08.2026 | 8.0% |
| Atrium Mortgage Reit | CDN | CAD | 11.70 | 07.08.2026 | 8.0% |
| Renault SA | F | EUR | 28.64 | 07.08.2026 | 7.7% |
| Prosperity REIT | CHN | HKD | 1.51 | 07.08.2026 | 7.6% |
| Austevoll Seafood ASA | N | NOK | 86.40 | 07.08.2026 | 7.5% |
| Mercedes-Benz Group AG | D | EUR | 47.09 | 07.08.2026 | 7.4% |
| BMW Group St. | D | EUR | 59.78 | 07.08.2026 | 7.4% |
| Allied Properties REIT | CDN | CAD | 9.80 | 07.08.2026 | 7.4% |
| Mutares SE | D | EUR | 27.25 | 07.08.2026 | 7.3% |
| Bijou Brigitte | D | EUR | 47.80 | 07.08.2026 | 7.3% |
| BCE | CDN | CAD | 31.67 | 07.08.2026 | 7.3% |
| Gecina SA | F | EUR | 75.40 | 07.08.2026 | 7.3% |
| Victrex PLC | GB | GBp | 822.00 | 07.08.2026 | 7.3% |
| Telenor | N | NOK | 134.60 | 07.08.2026 | 7.2% |
| Dow Inc. | USA | USD | 29.34 | 07.08.2026 | 7.2% |
| CapitaLand China Trust | SIN | SGD | 0.67 | 07.08.2026 | 7.2% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.66 | 07.08.2026 | 7.1% |
| CapitaLand Ascott REIT | SIN | SGD | 0.86 | 07.08.2026 | 7.1% |
| Tianjin Port Dev. Hldgs Ltd. | CHN | HKD | 0.61 | 07.08.2026 | 7.1% |
| Universal Health Realty Inc. Trust | USA | USD | 42.72 | 07.08.2026 | 6.9% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 2.76 | 07.08.2026 | 6.9% |
| Wereldhave NV | NL | EUR | 18.82 | 07.08.2026 | 6.9% |
| Volkswagen AG Vz. | D | EUR | 76.32 | 07.08.2026 | 6.9% |
| Legal & General Group Plc | GB | GBp | 316.40 | 07.08.2026 | 6.9% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 6.25 | 07.08.2026 | 6.9% |
| ITV Plc | GB | GBp | 73.00 | 07.08.2026 | 6.9% |
| Elisa Oyj | FIN | EUR | 35.14 | 07.08.2026 | 6.8% |
| Cromwell Property Group | AUS | AUD | 0.44 | 07.08.2026 | 6.8% |
| Enghouse Systems Ltd. | CDN | CAD | 17.60 | 07.08.2026 | 6.8% |
| Barco NV | B | EUR | 8.08 | 07.08.2026 | 6.8% |
| Flowers Food Inc. | USA | USD | 7.40 | 07.08.2026 | 6.8% |
| Pernod Ricard SA | F | EUR | 70.32 | 07.08.2026 | 6.7% |
| Campbell Soup | USA | USD | 23.05 | 07.08.2026 | 6.7% |
| Paypoint PLC | GB | GBp | 600.50 | 07.08.2026 | 6.6% |
| Chesnara PLC | GB | GBp | 340.00 | 07.08.2026 | 6.6% |
| Eurocommercial Properties NV | NL | EUR | 27.70 | 07.08.2026 | 6.6% |
| General Mills Inc. | USA | USD | 36.89 | 07.08.2026 | 6.6% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 78.05 | 07.08.2026 | 6.6% |
| Link REIT | CHN | HKD | 38.60 | 07.08.2026 | 6.6% |
| WashTec AG | D | EUR | 38.30 | 07.08.2026 | 6.5% |
| ENN Energy Holdings Ltd. | CHN | HKD | 46.22 | 07.08.2026 | 6.5% |
| Universal Corp. | USA | USD | 50.84 | 07.08.2026 | 6.5% |
| China Mobile Ltd. | CHN | HKD | 81.85 | 07.08.2026 | 6.4% |
| Pfizer Inc | USA | USD | 26.76 | 07.08.2026 | 6.4% |
| SmartCenters REIT | CDN | CAD | 28.77 | 07.08.2026 | 6.4% |
| Teleperformance SE | F | EUR | 70.00 | 07.08.2026 | 6.4% |
| Mobilezone | CH | CHF | 14.04 | 07.08.2026 | 6.4% |
| Tele 2 | S | SEK | 163.95 | 07.08.2026 | 6.4% |
| LondonMetric Property plc | GB | GBp | 195.00 | 07.08.2026 | 6.4% |
| UPM | FIN | EUR | 23.66 | 07.08.2026 | 6.3% |
| CDL Hospitality Trusts | SIN | SGD | 0.76 | 07.08.2026 | 6.3% |
| Kraft Heinz Co. | USA | USD | 25.32 | 07.08.2026 | 6.3% |
| United Parcel Service | USA | USD | 104.50 | 07.08.2026 | 6.3% |
| Crown Castle Intl. Corp. | USA | USD | 75.59 | 07.08.2026 | 6.3% |
| Fiskars Oyj | FIN | EUR | 13.38 | 07.08.2026 | 6.3% |
| Partners Group | CH | CHF | 732.40 | 07.08.2026 | 6.3% |
| Cogeco Inc. | CDN | CAD | 58.97 | 07.08.2026 | 6.3% |
| Pennon Group PLC | GB | GBp | 469.80 | 07.08.2026 | 6.2% |
| Rubis SCA | F | EUR | 33.40 | 07.08.2026 | 6.2% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.97 | 07.08.2026 | 6.2% |
| Naturgy Energy Group SA | E | EUR | 28.72 | 07.08.2026 | 6.2% |
| Carrefour | F | EUR | 15.77 | 07.08.2026 | 6.2% |
| DEXUS Property Group | AUS | AUD | 6.06 | 07.08.2026 | 6.1% |
| Altria Group Inc. | USA | USD | 68.35 | 07.08.2026 | 6.1% |
| ComfortDelGro Corp. | SIN | SGD | 1.33 | 07.08.2026 | 6.1% |
| Leroy Seafood Group ASA | N | NOK | 41.58 | 07.08.2026 | 6.0% |
| Mapletree Logistics Trust | SIN | SGD | 1.20 | 07.08.2026 | 6.0% |
| CapitaLand Ascendas REIT | SIN | SGD | 2.51 | 07.08.2026 | 6.0% |
| RWS Holdings PLC | GB | GBp | 118.00 | 07.08.2026 | 6.0% |
| APG SGA SA | CH | CHF | 201.00 | 07.08.2026 | 6.0% |
| Enagas SA | E | EUR | 16.84 | 07.08.2026 | 5.9% |
| Acomo NV | NL | EUR | 23.55 | 07.08.2026 | 5.9% |
| Vonovia SE | D | EUR | 21.05 | 07.08.2026 | 5.9% |
| Standard Life PLC | GB | GBp | 941.50 | 07.08.2026 | 5.9% |
| Stockland Corp. Ltd. | AUS | AUD | 4.30 | 07.08.2026 | 5.9% |
| Home Invest Belgium NV | B | EUR | 19.82 | 07.08.2026 | 5.9% |
| Realty Income Corp. | USA | USD | 62.51 | 07.08.2026 | 5.8% |
| DnB Nor ASA | N | NOK | 308.20 | 07.08.2026 | 5.8% |
| Keppel REIT | SIN | SGD | 0.89 | 07.08.2026 | 5.8% |
| Verizon Communications Inc | USA | USD | 47.06 | 07.08.2026 | 5.8% |
| Swiss Re | CH | CHF | 138.50 | 07.08.2026 | 5.8% |
| Aberdeen Group PLC | GB | GBp | 252.60 | 07.08.2026 | 5.8% |
| Oesterreichische Post AG | A | EUR | 30.80 | 07.08.2026 | 5.8% |
| Land Securities Group | GB | GBp | 714.50 | 07.08.2026 | 5.8% |
| Credit Agricole SA | F | EUR | 19.61 | 07.08.2026 | 5.8% |
| APA Group | AUS | AUD | 9.91 | 07.08.2026 | 5.8% |
| Imperial Brands | GB | GBp | 2791.00 | 07.08.2026 | 5.7% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 27.04 | 07.08.2026 | 5.7% |
| LTC Properties | USA | USD | 39.85 | 07.08.2026 | 5.7% |
| Logista Integral SA | E | EUR | 36.70 | 07.08.2026 | 5.7% |
| Getty Realty Corp. | USA | USD | 33.39 | 07.08.2026 | 5.7% |
| Warehouses de Pauw | B | EUR | 21.66 | 07.08.2026 | 5.7% |
| Quadient SA | F | EUR | 13.20 | 07.08.2026 | 5.7% |
| Guangdong Investm. Ltd. | CHN | HKD | 8.13 | 07.08.2026 | 5.7% |
| Champion REIT | CHN | HKD | 2.23 | 07.08.2026 | 5.7% |
| Diversified Royalty Corp. | CDN | CAD | 4.63 | 07.08.2026 | 5.6% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 9.46 | 07.08.2026 | 5.6% |
| Hawesko Holding AG | D | EUR | 17.85 | 07.08.2026 | 5.6% |
| Nordic American Tankers Ltd. | BDA | USD | 6.46 | 07.08.2026 | 5.6% |
| Evonik | D | EUR | 18.01 | 07.08.2026 | 5.6% |
| British American Tobacco | GB | GBp | 4421.00 | 07.08.2026 | 5.5% |
| Omega Healthcare Investors | USA | USD | 48.46 | 07.08.2026 | 5.5% |
| LEG Immobilien AG | D | EUR | 52.80 | 07.08.2026 | 5.5% |
| Gibson Energy Inc. | CDN | CAD | 31.12 | 07.08.2026 | 5.5% |
| Robert Half Inc. | USA | USD | 42.74 | 07.08.2026 | 5.5% |
| Aviva Plc | GB | GBp | 712.60 | 07.08.2026 | 5.5% |
| Scor SE | F | EUR | 34.50 | 07.08.2026 | 5.5% |
| Frontier Real Estate Inv. Corp. | J | JPY | 80000.00 | 07.08.2026 | 5.5% |
| Dominos Pizza Group PLC | GB | GBp | 205.40 | 07.08.2026 | 5.5% |
| Villeroy & Boch AG Vz. | D | EUR | 15.45 | 07.08.2026 | 5.5% |
| CNOOC Ltd. | CHN | HKD | 23.26 | 07.08.2026 | 5.5% |
| Nordea Bank AB | S | SEK | 191.55 | 07.08.2026 | 5.5% |
| SL Green Realty Corp. | USA | USD | 56.36 | 07.08.2026 | 5.5% |
| Amerisafe Inc. | USA | USD | 29.12 | 07.08.2026 | 5.5% |
| Mensch und Maschine Software AG | D | EUR | 36.50 | 07.08.2026 | 5.5% |
| Sanofi SA | F | EUR | 75.31 | 07.08.2026 | 5.5% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 174.50 | 07.08.2026 | 5.5% |
| Verbund AG | A | EUR | 57.85 | 07.08.2026 | 5.5% |
| Deutsche Euroshop AG | D | EUR | 18.38 | 07.08.2026 | 5.4% |
| H+R REIT | CDN | CAD | 11.04 | 07.08.2026 | 5.4% |
| Svenska Handelsbanken AB | S | SEK | 147.30 | 07.08.2026 | 5.4% |
| Iren SpA | I | EUR | 2.55 | 07.08.2026 | 5.4% |
| Kenedix Office Investment Corp. | J | JPY | 151500.00 | 07.08.2026 | 5.4% |
| Amcor PLC | USD | 47.86 | 07.08.2026 | 5.3% | |
| InnoTec TSS AG | D | EUR | 7.50 | 07.08.2026 | 5.3% |
| Tryg AS | DK | DKK | 154.20 | 07.08.2026 | 5.3% |
| Swedbank AB | S | SEK | 384.40 | 07.08.2026 | 5.3% |
| RioCan REIT | CDN | CAD | 21.73 | 07.08.2026 | 5.3% |
| Yara International | N | NOK | 416.20 | 07.08.2026 | 5.3% |
| Enbridge Inc. | CDN | CAD | 71.55 | 07.08.2026 | 5.3% |
| Coloplast | DK | DKK | 437.50 | 07.08.2026 | 5.3% |
| Big Yellow Group PLC | GB | GBp | 900.00 | 07.08.2026 | 5.2% |
| British Land | GB | GBp | 443.20 | 07.08.2026 | 5.2% |
| Comcast Corp. A | USA | USD | 25.36 | 07.08.2026 | 5.2% |
| Cembra Money Bank | CH | CHF | 88.65 | 07.08.2026 | 5.2% |
| Hulic Reit Inc. | J | JPY | 154300.00 | 07.08.2026 | 5.2% |
| Porsche Automobil Hld. SE Vz | D | EUR | 29.15 | 07.08.2026 | 5.2% |
| Red Electrica Corp. SA | E | EUR | 15.47 | 07.08.2026 | 5.2% |
| Snam SpA | I | EUR | 5.84 | 07.08.2026 | 5.2% |
| Dream Office REIT | CDN | CAD | 18.65 | 07.08.2026 | 5.2% |
| Axa SA | F | EUR | 45.05 | 07.08.2026 | 5.2% |
| Main Street Capital Corp. | USA | USD | 58.94 | 07.08.2026 | 5.1% |
| Persimmon Plc | GB | GBp | 1166.50 | 07.08.2026 | 5.1% |
| United Urban Inv. Corp. | J | JPY | 160200.00 | 07.08.2026 | 5.1% |
| Bekaert | B | EUR | 38.35 | 07.08.2026 | 5.1% |
| Zurich Insurance Group | CH | CHF | 593.20 | 07.08.2026 | 5.1% |
| Avista Corp. | USA | USD | 38.73 | 07.08.2026 | 5.1% |
| Engie SA | F | EUR | 26.72 | 07.08.2026 | 5.1% |
| W.P. Carey Inc. | USA | USD | 71.81 | 07.08.2026 | 5.0% |
| NNN Reit | USA | USD | 46.84 | 07.08.2026 | 5.0% |
| Ageas | B | EUR | 74.45 | 07.08.2026 | 5.0% |
| OMV | A | EUR | 62.80 | 07.08.2026 | 5.0% |
| CubeSmart | USA | USD | 41.77 | 07.08.2026 | 5.0% |
| COSCO Shipping Ports Ltd. | CHN | HKD | 5.08 | 07.08.2026 | 5.0% |
| China Merchants Port Hlds Co. | CHN | HKD | 14.85 | 07.08.2026 | 5.0% |
| Mirvac Group | AUS | AUD | 1.81 | 07.08.2026 | 5.0% |
| Valmet Oyi | FIN | EUR | 27.20 | 07.08.2026 | 5.0% |
| Meier Tobler Group AG | CH | CHF | 34.30 | 07.08.2026 | 5.0% |
| Kunlun Energy Co Ltd. | CHN | HKD | 6.85 | 07.08.2026 | 5.0% |
| KPN NV | NL | EUR | 4.04 | 07.08.2026 | 5.0% |
| Hannover Rück AG | D | EUR | 253.60 | 07.08.2026 | 4.9% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 114500.00 | 07.08.2026 | 4.9% |
| Swire Properties Ltd. | CHN | HKD | 23.38 | 07.08.2026 | 4.9% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 2.44 | 07.08.2026 | 4.9% |
| Edison International | USA | USD | 68.62 | 07.08.2026 | 4.9% |
| Enel SpA | I | EUR | 10.04 | 07.08.2026 | 4.9% |
| Mori Hills Reit Inv. Corp. | J | JPY | 127100.00 | 07.08.2026 | 4.9% |
| Italgas SpA | I | EUR | 8.92 | 07.08.2026 | 4.8% |
| National Health Investors | USA | USD | 75.34 | 07.08.2026 | 4.8% |
| Aegon NV | NL | EUR | 8.29 | 07.08.2026 | 4.8% |
| Admiral Group PLC | GB | GBp | 3886.00 | 07.08.2026 | 4.8% |
| Boston Properties Inc. | USA | USD | 69.71 | 07.08.2026 | 4.8% |
| Sonic Healthcare Ltd | AUS | AUD | 22.25 | 07.08.2026 | 4.8% |
| Klepierre SA | F | EUR | 39.66 | 07.08.2026 | 4.8% |
| BWP Group | AUS | AUD | 3.91 | 07.08.2026 | 4.8% |
| AES Corp. | USA | USD | 14.73 | 07.08.2026 | 4.8% |
| NTT UD REIT Investment Corp. | J | JPY | 131600.00 | 07.08.2026 | 4.7% |
| BP | GB | GBp | 517.20 | 07.08.2026 | 4.7% |
| Suntec REIT | SIN | SGD | 1.48 | 07.08.2026 | 4.7% |
| Sodexo SA | F | EUR | 57.15 | 07.08.2026 | 4.7% |
| Fukuoka Reit Corp. | J | JPY | 176200.00 | 07.08.2026 | 4.7% |
| Deutsche Beteiligungs AG | D | EUR | 21.25 | 07.08.2026 | 4.7% |
| Telia Company | S | SEK | 43.61 | 07.08.2026 | 4.7% |
| Tieto Oyi | FIN | EUR | 18.73 | 07.08.2026 | 4.7% |
| Groupe Minoteries SA | CH | CHF | 234.00 | 07.08.2026 | 4.7% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 149800.00 | 07.08.2026 | 4.7% |
| AT & T | USA | USD | 23.79 | 07.08.2026 | 4.7% |
| Capitaland Mall Trust | SIN | SGD | 2.46 | 07.08.2026 | 4.7% |
| TGS Nopec ASA | N | NOK | 132.70 | 07.08.2026 | 4.7% |
| Clorox Company | USA | USD | 105.15 | 07.08.2026 | 4.7% |
| Munich Re | D | EUR | 515.40 | 07.08.2026 | 4.7% |
| MLP SE | D | EUR | 7.73 | 07.08.2026 | 4.7% |
| Suncorp Group Ltd | AUS | AUD | 19.34 | 07.08.2026 | 4.7% |
| Hormel Foods Corp. | USA | USD | 25.02 | 07.08.2026 | 4.6% |
| LyondellBasell Industries NV | USA | USD | 59.59 | 07.08.2026 | 4.6% |
| Best Buy Co. | USA | USD | 82.00 | 07.08.2026 | 4.6% |
| Kimberly-Clark Corp. | USA | USD | 109.68 | 07.08.2026 | 4.6% |
| SanomaWSOY Oyj | FIN | EUR | 9.13 | 07.08.2026 | 4.6% |
| BNP Paribas SA | F | EUR | 112.44 | 07.08.2026 | 4.6% |
| TotalEnergies | F | EUR | 74.09 | 07.08.2026 | 4.6% |
| EDP Energias de Portugal SA | PT | EUR | 4.48 | 07.08.2026 | 4.6% |
| Erg SpA | I | EUR | 21.82 | 07.08.2026 | 4.6% |
| Daiwa Office Inv. Corp. | J | JPY | 327000.00 | 07.08.2026 | 4.6% |
| GPT Group | AUS | AUD | 5.25 | 07.08.2026 | 4.6% |
| Insperity Inc. | USA | USD | 52.52 | 07.08.2026 | 4.6% |
| Orange | F | EUR | 16.46 | 07.08.2026 | 4.6% |
| Gaztransport et Technigaz SA | F | EUR | 197.00 | 07.08.2026 | 4.5% |
| Eastman Chemical Company | USA | USD | 73.64 | 07.08.2026 | 4.5% |
| Camellia PLC | GB | GBp | 5750.00 | 07.08.2026 | 4.5% |
| ENI SpA | I | EUR | 23.28 | 07.08.2026 | 4.5% |
| Sixt SE St. | D | EUR | 71.15 | 07.08.2026 | 4.5% |
| Mid-America Apartment Communities Inc. | USA | USD | 134.96 | 07.08.2026 | 4.5% |
| Transurban Group | AUS | AUD | 14.51 | 07.08.2026 | 4.5% |
| United Dominion Realty Trust UDR | USA | USD | 38.41 | 07.08.2026 | 4.5% |
| T Rowe Price Group Inc. | USA | USD | 114.02 | 07.08.2026 | 4.5% |
| QBE Insurance Group Ltd. | AUS | AUD | 24.42 | 07.08.2026 | 4.5% |
| A2A SpA | I | EUR | 2.33 | 07.08.2026 | 4.5% |
| Phoenix Mecano AG | CH | CHF | 437.00 | 07.08.2026 | 4.5% |
| International Paper | USA | USD | 41.58 | 07.08.2026 | 4.5% |
| Prudential Financial Corp. | USA | USD | 121.28 | 07.08.2026 | 4.5% |
| Frontline Ltd | BDA | USD | 39.74 | 07.08.2026 | 4.4% |
| Dürr AG | D | EUR | 18.12 | 07.08.2026 | 4.4% |
| Hammerson | GB | GBp | 374.40 | 07.08.2026 | 4.4% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 37.73 | 07.08.2026 | 4.4% |
| UGI Corp. | USA | USD | 34.18 | 07.08.2026 | 4.4% |
| Wienerberger | A | EUR | 21.74 | 07.08.2026 | 4.4% |
| BASF | D | EUR | 51.50 | 07.08.2026 | 4.4% |
| Kemira Oyj | FIN | EUR | 17.53 | 07.08.2026 | 4.3% |
| Diageo | GB | GBp | 1790.00 | 07.08.2026 | 4.3% |
| NCC Group PLC | GB | GBp | 142.00 | 07.08.2026 | 4.3% |
| BB Biotech AG | CH | CHF | 52.10 | 07.08.2026 | 4.3% |
| Bouygues | F | EUR | 48.64 | 07.08.2026 | 4.3% |
| ORIX JREIT | J | JPY | 99000.00 | 07.08.2026 | 4.3% |
| Kenvue Inc. | USA | USD | 19.23 | 07.08.2026 | 4.3% |
| Hazama Ando Corp. | J | JPY | 1854.50 | 07.08.2026 | 4.3% |
| Tokyu Reit Inc. | J | JPY | 185900.00 | 07.08.2026 | 4.3% |
| VP Bank AG A | LI | CHF | 93.00 | 07.08.2026 | 4.3% |
| Canadian Apartment Properties REIT | CDN | CAD | 34.25 | 07.08.2026 | 4.3% |
| Ford | USA | USD | 13.98 | 07.08.2026 | 4.3% |
| Japan Prime Realty Inv. Corp. | J | JPY | 96100.00 | 07.08.2026 | 4.3% |
| Schweiter Technologies | CH | CHF | 352.00 | 07.08.2026 | 4.3% |
| Veolia Environnement | F | EUR | 35.19 | 07.08.2026 | 4.3% |
| Matthews International Corp. | USA | USD | 23.70 | 07.08.2026 | 4.3% |
| CK Infrastructure Holdings Ltd. | CHN | HKD | 61.20 | 07.08.2026 | 4.3% |
| Adecco | CH | CHF | 23.66 | 07.08.2026 | 4.2% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 50.20 | 07.08.2026 | 4.2% |
| Telekom Austria AG | A | EUR | 9.96 | 07.08.2026 | 4.2% |
| Japan Logistics Fund Inc. | J | JPY | 95500.00 | 07.08.2026 | 4.2% |
| Sekisui House Ltd | J | JPY | 3427.00 | 07.08.2026 | 4.2% |
| Japan Real Estate Inv. Corp. | J | JPY | 119200.00 | 07.08.2026 | 4.2% |
| Kesko Oyj | FIN | EUR | 21.46 | 07.08.2026 | 4.2% |
| Schloss Wachenheim AG | D | EUR | 14.40 | 07.08.2026 | 4.2% |
| Randstad Holding NV | NL | EUR | 38.85 | 07.08.2026 | 4.2% |
| Indus Holding AG | D | EUR | 31.20 | 07.08.2026 | 4.2% |
| BT Group Plc | GB | GBp | 199.30 | 07.08.2026 | 4.2% |
| Repsol | E | EUR | 25.28 | 07.08.2026 | 4.2% |
| Clariant | CH | CHF | 10.10 | 07.08.2026 | 4.2% |
| Eversource Energy | USA | USD | 72.33 | 07.08.2026 | 4.2% |
| Pembina Pipeline Corp. | CDN | CAD | 66.27 | 07.08.2026 | 4.1% |
| Kimco Realty Corp. | USA | USD | 24.46 | 07.08.2026 | 4.1% |
| Swisscom | CH | CHF | 629.00 | 07.08.2026 | 4.1% |
| Orell Füssli AG | CH | CHF | 140.50 | 07.08.2026 | 4.1% |
| Hera SpA | I | EUR | 3.87 | 07.08.2026 | 4.1% |
| Equasens SA | F | EUR | 34.00 | 07.08.2026 | 4.1% |
| Man Group Ltd. | GB | GBp | 311.80 | 07.08.2026 | 4.1% |
| Equity Residential | USA | USD | 67.07 | 07.08.2026 | 4.1% |
| Host Hotels & Resorts Inc. | USA | USD | 23.29 | 07.08.2026 | 4.1% |
| Agree Realty Corp. | USA | USD | 75.63 | 07.08.2026 | 4.1% |
| OC Oerlikon AG | CH | CHF | 4.91 | 07.08.2026 | 4.1% |
| Daimler Truck Holding AG | D | EUR | 46.72 | 07.08.2026 | 4.1% |
| Emera Inc. | CDN | CAD | 70.88 | 07.08.2026 | 4.1% |
| Premium Brands Hld Corp. | CDN | CAD | 83.80 | 07.08.2026 | 4.1% |
| Equinor ASA | N | NOK | 372.00 | 07.08.2026 | 4.1% |
| Trinity Industries | USA | USD | 29.90 | 07.08.2026 | 4.1% |
| Pepsico | USA | USD | 139.02 | 07.08.2026 | 4.0% |
| National Grid PLC | GB | GBp | 1200.00 | 07.08.2026 | 4.0% |
| Westpac Banking Corp | AUS | AUD | 37.93 | 07.08.2026 | 4.0% |
| National Australia Bank Ltd | AUS | AUD | 42.23 | 07.08.2026 | 4.0% |
| Fidelity National Financial Inc. | USA | USD | 50.18 | 07.08.2026 | 4.0% |
| CANCOM SE | D | EUR | 24.90 | 07.08.2026 | 4.0% |
| DWS Group | D | EUR | 74.75 | 07.08.2026 | 4.0% |
| Severn Trent | GB | GBp | 3142.00 | 07.08.2026 | 4.0% |
| Reckitt Benckiser Group | GB | GBp | 5306.00 | 07.08.2026 | 4.0% |
| Uniqa Versicherungen | A | EUR | 18.00 | 07.08.2026 | 4.0% |
| STAG Industrial | USA | USD | 37.30 | 07.08.2026 | 4.0% |
| Vinci | F | EUR | 125.35 | 07.08.2026 | 4.0% |
| Michelin | F | EUR | 34.56 | 07.08.2026 | 4.0% |
| Rio Tinto | GB | GBp | 7528.00 | 07.08.2026 | 4.0% |
| Glarner Kantonalbank | CH | CHF | 25.10 | 07.08.2026 | 4.0% |
| H & M | S | SEK | 178.90 | 07.08.2026 | 4.0% |
| Lufthansa AG | D | EUR | 8.34 | 07.08.2026 | 4.0% |
| Coltene Holding AG | CH | CHF | 50.50 | 07.08.2026 | 4.0% |
| Global Water Resources Inc. | USA | USD | 7.60 | 07.08.2026 | 4.0% |
| Allianz SE | D | EUR | 433.50 | 07.08.2026 | 3.9% |
| Bath & Body Works Inc. | USA | USD | 20.36 | 07.08.2026 | 3.9% |
| Terna SpA | I | EUR | 10.08 | 07.08.2026 | 3.9% |
| Nippon Accommodations Fund Inc. | J | JPY | 117900.00 | 07.08.2026 | 3.9% |
| Nike Inc. | USA | USD | 41.70 | 07.08.2026 | 3.9% |
| Capital Power Corp. | CDN | CAD | 64.80 | 07.08.2026 | 3.9% |
| Viscofan SA | E | EUR | 57.40 | 07.08.2026 | 3.9% |
| Valiant Holding AG | CH | CHF | 153.80 | 07.08.2026 | 3.9% |
| First Capital REIT | CDN | CAD | 22.90 | 07.08.2026 | 3.9% |
| American Tower Corp. | USA | USD | 172.54 | 07.08.2026 | 3.9% |
| Derwent London PLC | GB | GBp | 2100.00 | 07.08.2026 | 3.9% |
| Leifheit AG | D | EUR | 12.90 | 07.08.2026 | 3.9% |
| Sainsbury | GB | GBp | 353.10 | 07.08.2026 | 3.9% |
| Vopak NV | NL | EUR | 46.56 | 07.08.2026 | 3.9% |
| TC Energy Corp. | CDN | CAD | 88.19 | 07.08.2026 | 3.9% |
| EFG International AG | CH | CHF | 16.86 | 07.08.2026 | 3.9% |
| Bell Food Group AG | CH | CHF | 182.00 | 07.08.2026 | 3.9% |
| Mears Group PLC | GB | GBp | 455.00 | 07.08.2026 | 3.9% |
| Whitbread | GB | GBp | 2517.00 | 07.08.2026 | 3.9% |
| Simon Property Group | USA | USD | 222.91 | 07.08.2026 | 3.8% |
| Nexstar Media Group Inc. | USA | USD | 193.78 | 07.08.2026 | 3.8% |
| Novo Nordisk | DK | DKK | 305.10 | 07.08.2026 | 3.8% |
| Bristol Myers Squibb Co | USA | USD | 64.72 | 07.08.2026 | 3.8% |
