Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 860 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Service Properties Trust | USA | USD | 1.90 | 10.12.2025 | 32.1% |
| Leonteq AG | CH | CHF | 13.08 | 10.12.2025 | 22.9% |
| Prospect Capital Corp. | USA | USD | 2.67 | 10.12.2025 | 22.5% |
| Icade SA | F | EUR | 20.40 | 10.12.2025 | 21.1% |
| Ellington Credit Co. | USA | USD | 5.21 | 10.12.2025 | 18.4% |
| TAKKT AG | D | EUR | 3.68 | 10.12.2025 | 16.3% |
| RWS Holdings PLC | GB | GBp | 77.10 | 10.12.2025 | 16.2% |
| AGNC Investment Corp. | USA | USD | 10.39 | 10.12.2025 | 13.9% |
| Allied Properties REIT | CDN | CAD | 13.28 | 10.12.2025 | 13.6% |
| Franklin BSP Realty Trust Inc. | USA | USD | 10.56 | 10.12.2025 | 13.5% |
| BCE | CDN | CAD | 32.01 | 10.12.2025 | 12.5% |
| WPP PLC | GB | GBp | 318.10 | 10.12.2025 | 12.4% |
| Sunlight REIT | CHN | HKD | 2.28 | 10.12.2025 | 12.0% |
| Apollo Commercial REIT | USA | USD | 10.11 | 10.12.2025 | 11.9% |
| Dynex Capital Inc. | USA | USD | 13.69 | 10.12.2025 | 11.7% |
| Annaly Capital Mgmt. | USA | USD | 22.39 | 10.12.2025 | 11.6% |
| Nordic American Tankers Ltd. | BDA | USD | 3.48 | 10.12.2025 | 11.5% |
| Dow Inc. | USA | USD | 24.59 | 10.12.2025 | 11.4% |
| Hamborner REIT AG | D | EUR | 4.29 | 10.12.2025 | 11.2% |
| Gladstone Commercial Corp. | USA | USD | 10.76 | 10.12.2025 | 11.2% |
| Metropole Television SA | F | EUR | 11.66 | 10.12.2025 | 10.7% |
| Starwood Property Trust | USA | USD | 18.55 | 10.12.2025 | 10.4% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 2.96 | 10.12.2025 | 10.1% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 30.50 | 10.12.2025 | 9.8% |
| Amadeus Fire AG | D | EUR | 41.90 | 10.12.2025 | 9.6% |
| Taylor Wimpey PLC | GB | GBp | 99.64 | 10.12.2025 | 9.5% |
| Giordano Intl. Ltd. | CHN | HKD | 1.49 | 10.12.2025 | 9.4% |
| Chimera Investment Corp. | USA | USD | 12.85 | 10.12.2025 | 9.3% |
| SES S.A. A | LUX | EUR | 5.40 | 10.12.2025 | 9.3% |
| Victrex PLC | GB | GBp | 649.00 | 10.12.2025 | 9.2% |
| Evonik | D | EUR | 12.83 | 10.12.2025 | 9.1% |
| Legal & General Group Plc | GB | GBp | 242.10 | 10.12.2025 | 8.8% |
| Chesnara PLC | GB | GBp | 280.00 | 10.12.2025 | 8.8% |
| Bijou Brigitte | D | EUR | 39.80 | 10.12.2025 | 8.8% |
| Paypoint PLC | GB | GBp | 448.50 | 10.12.2025 | 8.7% |
| Proximus SA | B | EUR | 6.99 | 10.12.2025 | 8.6% |
| First REIT | SIN | SGD | 0.27 | 10.12.2025 | 8.5% |
| Telus Corp. | CDN | CAD | 18.30 | 10.12.2025 | 8.5% |
| Artis REIT | CDN | CAD | 7.13 | 10.12.2025 | 8.4% |
| Piaggio & C. SpA | I | EUR | 1.85 | 10.12.2025 | 8.4% |
| Prosperity REIT | CHN | HKD | 1.43 | 10.12.2025 | 8.3% |
| Tietoevry Oyi | FIN | EUR | 18.05 | 10.12.2025 | 8.3% |
| Cofinimmo SA | B | EUR | 74.85 | 10.12.2025 | 8.3% |
| Telefonica | E | EUR | 3.65 | 10.12.2025 | 8.2% |
| Sunrise Communications AG | CH | CHF | 40.70 | 10.12.2025 | 8.2% |
| Van de Velde NV | B | EUR | 29.50 | 10.12.2025 | 8.1% |
| NSI NV | NL | EUR | 19.58 | 10.12.2025 | 8.0% |
| Man Group Ltd. | GB | GBp | 216.00 | 10.12.2025 | 8.0% |
| Phoenix Group Hlds. PLC | GB | GBp | 679.00 | 10.12.2025 | 8.0% |
| Link REIT | CHN | HKD | 34.24 | 10.12.2025 | 8.0% |
| A.P. Möller-Maersk B | DK | DKK | 14105.00 | 10.12.2025 | 7.9% |
| Altarea SA | F | EUR | 102.20 | 10.12.2025 | 7.8% |
| Yuexiu REIT | CHN | HKD | 0.87 | 10.12.2025 | 7.8% |
| RTL Group SA | LUX | EUR | 31.95 | 10.12.2025 | 7.8% |
| Frontline Ltd | BDA | USD | 22.79 | 10.12.2025 | 7.8% |
| ESR REIT | SIN | SGD | 2.71 | 10.12.2025 | 7.8% |
| Leifheit AG | D | EUR | 14.90 | 10.12.2025 | 7.7% |
| Holland Colours NV | NL | EUR | 89.50 | 08.12.2025 | 7.7% |
| Television Francaise 1 SA - TF 1 | F | EUR | 8.00 | 10.12.2025 | 7.5% |
| Aberdeen Group PLC | GB | GBp | 195.80 | 10.12.2025 | 7.5% |
| Mobilezone | CH | CHF | 12.08 | 10.12.2025 | 7.5% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.45 | 10.12.2025 | 7.4% |
| Rieter Holding AG | CH | CHF | 3.19 | 10.12.2025 | 7.4% |
| SL Green Realty Corp. | USA | USD | 44.23 | 10.12.2025 | 7.4% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.56 | 10.12.2025 | 7.3% |
| SmartCenters REIT | CDN | CAD | 25.23 | 10.12.2025 | 7.3% |
| Enagas SA | E | EUR | 13.66 | 10.12.2025 | 7.3% |
| Logista Integral SA | E | EUR | 28.58 | 10.12.2025 | 7.3% |
| Austevoll Seafood ASA | N | NOK | 89.10 | 10.12.2025 | 7.3% |
| Princess Private Equity Hld Ltd. | GBG | EUR | 9.80 | 10.12.2025 | 7.2% |
| CapitaLand China Trust | SIN | SGD | 0.78 | 10.12.2025 | 7.2% |
| Teleperformance SE | F | EUR | 58.76 | 10.12.2025 | 7.2% |
| Mercedes-Benz Group AG | D | EUR | 60.74 | 10.12.2025 | 7.1% |
| Swedbank AB | S | SEK | 307.40 | 10.12.2025 | 7.1% |
| Mutares SE | D | EUR | 28.65 | 10.12.2025 | 7.0% |
| Eurocommercial Properties NV | NL | EUR | 25.85 | 10.12.2025 | 7.0% |
| Universal Health Realty Inc. Trust | USA | USD | 42.03 | 10.12.2025 | 7.0% |
| Gecina SA | F | EUR | 78.80 | 10.12.2025 | 6.9% |
| Crown Castle Intl. Corp. | USA | USD | 90.64 | 10.12.2025 | 6.9% |
| Engie SA | F | EUR | 21.46 | 10.12.2025 | 6.9% |
| Land Securities Group | GB | GBp | 586.50 | 10.12.2025 | 6.9% |
| TGS Nopec ASA | N | NOK | 89.05 | 10.12.2025 | 6.8% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 73.15 | 10.12.2025 | 6.8% |
| Fiskars Oyj | FIN | EUR | 12.30 | 10.12.2025 | 6.8% |
| Bellevue Group AG | CH | CHF | 10.25 | 10.12.2025 | 6.8% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 148.00 | 10.12.2025 | 6.8% |
| Equinor ASA | N | NOK | 230.00 | 10.12.2025 | 6.8% |
| Carrefour | F | EUR | 13.60 | 10.12.2025 | 6.8% |
| Altria Group Inc. | USA | USD | 58.69 | 10.12.2025 | 6.8% |
| Hawesko Holding AG | D | EUR | 19.25 | 10.12.2025 | 6.8% |
| Verizon Communications Inc | USA | USD | 39.92 | 10.12.2025 | 6.7% |
| Telenor | N | NOK | 143.20 | 10.12.2025 | 6.7% |
| Scor SE | F | EUR | 26.86 | 10.12.2025 | 6.7% |
| Wereldhave NV | NL | EUR | 18.72 | 10.12.2025 | 6.7% |
| Arbonia AG | CH | CHF | 4.94 | 10.12.2025 | 6.7% |
| CNOOC Ltd. | CHN | HKD | 21.02 | 10.12.2025 | 6.7% |
| Freenet AG | D | EUR | 28.10 | 10.12.2025 | 6.6% |
| Kraft Heinz Co. | USA | USD | 24.34 | 10.12.2025 | 6.6% |
| CapitaLand Ascott REIT | SIN | SGD | 0.93 | 10.12.2025 | 6.6% |
| LTC Properties | USA | USD | 34.83 | 10.12.2025 | 6.6% |
| Dominos Pizza Group PLC | GB | GBp | 167.90 | 10.12.2025 | 6.6% |
| United Parcel Service | USA | USD | 99.64 | 10.12.2025 | 6.5% |
| Champion REIT | CHN | HKD | 2.17 | 10.12.2025 | 6.5% |
| Main Street Capital Corp. | USA | USD | 62.94 | 10.12.2025 | 6.5% |
| Pfizer Inc | USA | USD | 25.78 | 10.12.2025 | 6.5% |
| Home Invest Belgium NV | B | EUR | 17.50 | 10.12.2025 | 6.5% |
| Societe BIC SA | F | EUR | 47.45 | 10.12.2025 | 6.5% |
| OC Oerlikon AG | CH | CHF | 3.10 | 10.12.2025 | 6.5% |
| Credit Agricole SA | F | EUR | 17.10 | 10.12.2025 | 6.4% |
| Pernod Ricard SA | F | EUR | 73.32 | 10.12.2025 | 6.4% |
| CDL Hospitality Trusts | SIN | SGD | 0.83 | 10.12.2025 | 6.4% |
| OMV | A | EUR | 47.72 | 10.12.2025 | 6.4% |
| Nordea Bank AB | S | SEK | 168.80 | 10.12.2025 | 6.4% |
| Shanghai Industrial Hld Ltd. | CHN | HKD | 14.74 | 10.12.2025 | 6.4% |
| Rubis SCA | F | EUR | 31.98 | 10.12.2025 | 6.4% |
| Elisa Oyj | FIN | EUR | 37.56 | 10.12.2025 | 6.3% |
| UPM | FIN | EUR | 23.98 | 10.12.2025 | 6.3% |
| APA Group | AUS | AUD | 9.10 | 10.12.2025 | 6.3% |
| ENI SpA | I | EUR | 16.01 | 10.12.2025 | 6.3% |
| Mapletree Logistics Trust | SIN | SGD | 1.28 | 10.12.2025 | 6.3% |
| Cromwell Property Group | AUS | AUD | 0.48 | 10.12.2025 | 6.3% |
| Schöller-Bleckmann | A | EUR | 28.05 | 10.12.2025 | 6.2% |
| Amcor PLC | USD | 8.20 | 10.12.2025 | 6.2% | |
| BNP Paribas SA | F | EUR | 77.01 | 10.12.2025 | 6.2% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.97 | 10.12.2025 | 6.2% |
| DnB Nor ASA | N | NOK | 271.60 | 10.12.2025 | 6.2% |
| HSBC Holdings Plc | GB | GBp | 1102.20 | 10.12.2025 | 6.2% |
| Ageas | B | EUR | 57.05 | 10.12.2025 | 6.1% |
| Naturgy Energy Group SA | E | EUR | 26.16 | 10.12.2025 | 6.1% |
| Renault SA | F | EUR | 36.01 | 10.12.2025 | 6.1% |
| PetroChina Co Ltd. | CHN | HKD | 8.29 | 10.12.2025 | 6.1% |
| RioCan REIT | CDN | CAD | 18.24 | 10.12.2025 | 6.1% |
| ITV Plc | GB | GBp | 82.35 | 10.12.2025 | 6.1% |
| Pennon Group PLC | GB | GBp | 520.50 | 10.12.2025 | 6.1% |
| Sodexo SA | F | EUR | 44.64 | 10.12.2025 | 6.1% |
| Omega Healthcare Investors | USA | USD | 44.47 | 10.12.2025 | 6.0% |
| Realty Income Corp. | USA | USD | 56.67 | 10.12.2025 | 6.0% |
| Repsol | E | EUR | 16.31 | 10.12.2025 | 6.0% |
| Oesterreichische Post AG | A | EUR | 30.60 | 10.12.2025 | 6.0% |
| British Land | GB | GBp | 381.20 | 10.12.2025 | 6.0% |
| Volkswagen AG Vz. | D | EUR | 106.80 | 10.12.2025 | 6.0% |
| Agrana Beteiligungs AG | A | EUR | 11.75 | 10.12.2025 | 6.0% |
| China Mobile Ltd. | CHN | HKD | 85.65 | 10.12.2025 | 5.9% |
| Traton SE | D | EUR | 28.98 | 10.12.2025 | 5.9% |
| APG SGA SA | CH | CHF | 205.00 | 10.12.2025 | 5.9% |
| Warehouses de Pauw | B | EUR | 20.76 | 10.12.2025 | 5.8% |
| NNN Reit | USA | USD | 39.68 | 10.12.2025 | 5.8% |
| TotalEnergies | F | EUR | 55.82 | 10.12.2025 | 5.8% |
| SAF-Holland SE | D | EUR | 14.74 | 10.12.2025 | 5.8% |
| Clariant | CH | CHF | 7.31 | 10.12.2025 | 5.8% |
| Svenska Handelsbanken AB | S | SEK | 131.70 | 10.12.2025 | 5.7% |
| Schweiter Technologies | CH | CHF | 264.50 | 10.12.2025 | 5.7% |
| Aegon NV | NL | EUR | 6.19 | 10.12.2025 | 5.7% |
| Klepierre SA | F | EUR | 32.80 | 10.12.2025 | 5.6% |
| Enbridge Inc. | CDN | CAD | 65.13 | 10.12.2025 | 5.6% |
| Rio Tinto | GB | GBp | 5607.00 | 10.12.2025 | 5.6% |
| InnoTec TSS AG | D | EUR | 7.15 | 10.12.2025 | 5.6% |
| Calida Holding AG | CH | CHF | 11.62 | 10.12.2025 | 5.6% |
| Boston Properties Inc. | USA | USD | 70.34 | 10.12.2025 | 5.6% |
| Schroders | GB | GBp | 386.60 | 10.12.2025 | 5.6% |
| Ascendas REIT | SIN | SGD | 2.74 | 10.12.2025 | 5.6% |
| China Merchants Port Hlds Co. | CHN | HKD | 16.02 | 10.12.2025 | 5.5% |
| BP | GB | GBp | 443.25 | 10.12.2025 | 5.5% |
| Aviva Plc | GB | GBp | 648.60 | 10.12.2025 | 5.5% |
| Orange | F | EUR | 13.67 | 10.12.2025 | 5.5% |
| Villeroy & Boch AG Vz. | D | EUR | 16.40 | 10.12.2025 | 5.5% |
| Axa SA | F | EUR | 39.24 | 10.12.2025 | 5.5% |
| British American Tobacco | GB | GBp | 4399.00 | 10.12.2025 | 5.5% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 7.51 | 10.12.2025 | 5.5% |
| Campbell Soup | USA | USD | 28.18 | 10.12.2025 | 5.5% |
| Keppel REIT | SIN | SGD | 1.03 | 10.12.2025 | 5.4% |
| Deutsche Euroshop AG | D | EUR | 18.38 | 10.12.2025 | 5.4% |
| Dream Office REIT | CDN | CAD | 17.73 | 10.12.2025 | 5.4% |
| Enel SpA | I | EUR | 8.68 | 10.12.2025 | 5.4% |
| Tate & Lyle | GB | GBp | 365.80 | 10.12.2025 | 5.4% |
| ComfortDelGro Corp. | SIN | SGD | 1.43 | 10.12.2025 | 5.4% |
| Red Electrica Corp. SA | E | EUR | 14.91 | 10.12.2025 | 5.4% |
| The Interpublic Group of Companies Inc. | USA | USD | 24.57 | 26.11.2025 | 5.4% |
| Telia Company | S | SEK | 37.51 | 10.12.2025 | 5.3% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 37.36 | 10.12.2025 | 5.3% |
| Acomo NV | NL | EUR | 23.55 | 10.12.2025 | 5.3% |
| MLP SE | D | EUR | 6.78 | 10.12.2025 | 5.3% |
| Suncorp Group Ltd | AUS | AUD | 17.02 | 10.12.2025 | 5.3% |
| W.P. Carey Inc. | USA | USD | 66.00 | 10.12.2025 | 5.3% |
| Admiral Group PLC | GB | GBp | 3068.00 | 10.12.2025 | 5.3% |
| EDP Energias de Portugal SA | PT | EUR | 3.78 | 10.12.2025 | 5.3% |
| DEXUS Property Group | AUS | AUD | 7.02 | 10.12.2025 | 5.3% |
| Leroy Seafood Group ASA | N | NOK | 47.66 | 10.12.2025 | 5.3% |
| General Mills Inc. | USA | USD | 45.71 | 10.12.2025 | 5.3% |
| Bekaert | B | EUR | 36.35 | 10.12.2025 | 5.2% |
| BASF | D | EUR | 43.14 | 10.12.2025 | 5.2% |
| Swire Properties Ltd. | CHN | HKD | 21.06 | 10.12.2025 | 5.2% |
| Camellia PLC | GB | GBp | 4990.00 | 10.12.2025 | 5.2% |
| BWP Trust | AUS | AUD | 3.58 | 01.08.2025 | 5.2% |
| Snam SpA | I | EUR | 5.58 | 10.12.2025 | 5.2% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 10.00 | 10.12.2025 | 5.2% |
| Randstad Holding NV | NL | EUR | 31.23 | 10.12.2025 | 5.2% |
| Daimler Truck Holding AG | D | EUR | 36.79 | 10.12.2025 | 5.2% |
| WashTec AG | D | EUR | 46.60 | 10.12.2025 | 5.2% |
| Iren SpA | I | EUR | 2.49 | 10.12.2025 | 5.1% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 3.40 | 10.12.2025 | 5.1% |
| Evolution AB | S | SEK | 628.40 | 10.12.2025 | 5.1% |
| Hammerson | GB | GBp | 306.40 | 10.12.2025 | 5.1% |
| Valmet Oyi | FIN | EUR | 26.46 | 10.12.2025 | 5.1% |
| Vonovia SE | D | EUR | 23.96 | 10.12.2025 | 5.1% |
| SBI Holdings Inc. | J | JPY | 3369.00 | 10.12.2025 | 5.1% |
| Host Hotels & Resorts Inc. | USA | USD | 17.84 | 10.12.2025 | 5.0% |
| Fortum | FIN | EUR | 17.86 | 10.12.2025 | 5.0% |
| Porsche AG Vz | D | EUR | 45.96 | 10.12.2025 | 5.0% |
| H+R REIT | CDN | CAD | 9.98 | 10.12.2025 | 5.0% |
| Michelin | F | EUR | 27.54 | 10.12.2025 | 5.0% |
| Derwent London PLC | GB | GBp | 1608.00 | 10.12.2025 | 5.0% |
| Swiss Re | CH | CHF | 128.10 | 10.12.2025 | 5.0% |
| Vetropack Holding SA A | CH | CHF | 19.96 | 10.12.2025 | 5.0% |
| TC Energy Corp. | CDN | CAD | 74.17 | 10.12.2025 | 5.0% |
| CK Infrastructure Holdings Ltd. | CHN | HKD | 52.05 | 10.12.2025 | 5.0% |
| Kesko Oyj | FIN | EUR | 18.25 | 10.12.2025 | 4.9% |
| Vontobel AG | CH | CHF | 60.80 | 10.12.2025 | 4.9% |
| Gerresheimer | D | EUR | 25.50 | 10.12.2025 | 4.9% |
| Tryg AS | DK | DKK | 159.70 | 10.12.2025 | 4.9% |
| Kühne & Nagel | CH | CHF | 169.20 | 10.12.2025 | 4.9% |
| Coltene Holding AG | CH | CHF | 51.20 | 10.12.2025 | 4.9% |
| Imperial Brands | GB | GBp | 3283.00 | 10.12.2025 | 4.9% |
| VP Bank AG A | LI | CHF | 82.20 | 10.12.2025 | 4.9% |
| Groupe Minoteries SA | CH | CHF | 226.00 | 10.12.2025 | 4.9% |
| Klingelnberg AG | CH | CHF | 10.70 | 10.12.2025 | 4.9% |
| Veolia Environnement | F | EUR | 28.86 | 10.12.2025 | 4.9% |
| Diageo | GB | GBp | 1602.00 | 10.12.2025 | 4.8% |
| Kimco Realty Corp. | USA | USD | 20.06 | 10.12.2025 | 4.8% |
| Quadient SA | F | EUR | 14.46 | 10.12.2025 | 4.8% |
| Zurich Insurance Group | CH | CHF | 579.80 | 10.12.2025 | 4.8% |
| T Rowe Price Group Inc. | USA | USD | 103.56 | 10.12.2025 | 4.8% |
| Clorox Company | USA | USD | 102.52 | 10.12.2025 | 4.8% |
| medmix AG | CH | CHF | 10.46 | 10.12.2025 | 4.8% |
| Frontier Real Estate Inv. Corp. | J | JPY | 92300.00 | 10.12.2025 | 4.8% |
| Glarner Kantonalbank | CH | CHF | 21.00 | 10.12.2025 | 4.8% |
| Adecco | CH | CHF | 21.04 | 10.12.2025 | 4.8% |
| Sanofi SA | F | EUR | 82.68 | 10.12.2025 | 4.7% |
| Equity Residential | USA | USD | 60.67 | 10.12.2025 | 4.7% |
| Kimberly-Clark Corp. | USA | USD | 103.14 | 10.12.2025 | 4.7% |
| International Paper | USA | USD | 39.12 | 10.12.2025 | 4.7% |
| Kenvue Inc. | USA | USD | 17.32 | 10.12.2025 | 4.7% |
| Target | USA | USD | 94.62 | 10.12.2025 | 4.7% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 119400.00 | 10.12.2025 | 4.7% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 35.25 | 10.12.2025 | 4.7% |
| National Health Investors | USA | USD | 76.79 | 10.12.2025 | 4.7% |
| Bristol Myers Squibb Co | USA | USD | 51.21 | 10.12.2025 | 4.7% |
| Porsche Automobil Hld. SE Vz | D | EUR | 40.73 | 10.12.2025 | 4.7% |
| Capitaland Mall Trust | SIN | SGD | 2.31 | 10.12.2025 | 4.7% |
| Erg SpA | I | EUR | 21.50 | 10.12.2025 | 4.7% |
| Big Yellow Group PLC | GB | GBp | 998.00 | 10.12.2025 | 4.7% |
| Sonic Healthcare Ltd | AUS | AUD | 23.00 | 10.12.2025 | 4.7% |
| Bouygues | F | EUR | 43.13 | 10.12.2025 | 4.6% |
| BT Group Plc | GB | GBp | 176.05 | 10.12.2025 | 4.6% |
| Telekom Austria AG | A | EUR | 8.64 | 10.12.2025 | 4.6% |
| Hulic Reit Inc. | J | JPY | 172900.00 | 10.12.2025 | 4.6% |
| First Capital REIT | CDN | CAD | 18.70 | 10.12.2025 | 4.6% |
| Kenedix Office Investment Corp. | J | JPY | 172600.00 | 10.12.2025 | 4.6% |
| ING Groep NV | NL | EUR | 23.00 | 10.12.2025 | 4.6% |
| Persimmon Plc | GB | GBp | 1304.00 | 10.12.2025 | 4.6% |
| Canadian Natural Resources Ltd. | CDN | CAD | 46.51 | 10.12.2025 | 4.6% |
| Gaztransport et Technigaz SA | F | EUR | 164.10 | 10.12.2025 | 4.6% |
| AT & T | USA | USD | 24.39 | 10.12.2025 | 4.6% |
| Suntec REIT | SIN | SGD | 1.34 | 10.12.2025 | 4.6% |
| QBE Insurance Group Ltd. | AUS | AUD | 19.17 | 10.12.2025 | 4.5% |
| Verbund AG | A | EUR | 61.70 | 10.12.2025 | 4.5% |
| Cembra Money Bank | CH | CHF | 93.80 | 10.12.2025 | 4.5% |
| Kunlun Energy Co Ltd. | CHN | HKD | 7.30 | 10.12.2025 | 4.5% |
| Phoenix Mecano AG | CH | CHF | 420.00 | 10.12.2025 | 4.5% |
| Banque Cantonale Vaudoise BCV | CH | CHF | 97.80 | 10.12.2025 | 4.5% |
| BMW Group St. | D | EUR | 95.66 | 10.12.2025 | 4.5% |
| Guangdong Investm. Ltd. | CHN | HKD | 6.89 | 10.12.2025 | 4.5% |
| Fukuoka Reit Corp. | J | JPY | 184300.00 | 10.12.2025 | 4.5% |
| Terna SpA | I | EUR | 8.82 | 10.12.2025 | 4.5% |
| Severn Trent | GB | GBp | 2711.00 | 10.12.2025 | 4.5% |
| Public Storage | USA | USD | 267.62 | 10.12.2025 | 4.5% |
| Mirvac Group | AUS | AUD | 2.01 | 10.12.2025 | 4.5% |
| SE Banken AB | S | SEK | 190.35 | 10.12.2025 | 4.5% |
| Ford | USA | USD | 13.41 | 10.12.2025 | 4.5% |
| GPT Group | AUS | AUD | 5.37 | 10.12.2025 | 4.5% |
| Simon Property Group | USA | USD | 181.65 | 10.12.2025 | 4.5% |
| Mid-America Apartment Communities Inc. | USA | USD | 131.90 | 10.12.2025 | 4.5% |
| COSCO Shipping Ports Ltd. | CHN | HKD | 5.84 | 10.12.2025 | 4.5% |
| Indus Holding AG | D | EUR | 27.10 | 10.12.2025 | 4.4% |
| Transurban Group | AUS | AUD | 14.67 | 10.12.2025 | 4.4% |
| United Utilities Group | GB | GBp | 1175.00 | 10.12.2025 | 4.4% |
| A2A SpA | I | EUR | 2.27 | 10.12.2025 | 4.4% |
| Partners Group | CH | CHF | 953.80 | 10.12.2025 | 4.4% |
| Brenntag AG | D | EUR | 47.69 | 10.12.2025 | 4.4% |
| Julius Bär Gruppe AG | CH | CHF | 59.18 | 10.12.2025 | 4.4% |
| Italgas SpA | I | EUR | 9.25 | 10.12.2025 | 4.4% |
| LEG Immobilien AG | D | EUR | 61.50 | 10.12.2025 | 4.4% |
| KPN NV | NL | EUR | 3.89 | 10.12.2025 | 4.4% |
| CA Immobilien Anlagen AG | A | EUR | 22.88 | 10.12.2025 | 4.4% |
| Stockland Corp. Ltd. | AUS | AUD | 5.82 | 10.12.2025 | 4.3% |
| Chevron | USA | USD | 151.41 | 10.12.2025 | 4.3% |
| Bank of Nova Scotia | CDN | CAD | 100.20 | 10.12.2025 | 4.3% |
| Stanley Black & Decker Inc. | USA | USD | 75.86 | 10.12.2025 | 4.3% |
| Tele 2 | S | SEK | 147.90 | 10.12.2025 | 4.3% |
| Sainsbury | GB | GBp | 317.00 | 10.12.2025 | 4.3% |
| DKSH Holding AG | CH | CHF | 55.00 | 10.12.2025 | 4.3% |
| Segro Plc | GB | GBp | 686.00 | 10.12.2025 | 4.3% |
| Mears Group PLC | GB | GBp | 375.00 | 10.12.2025 | 4.3% |
| NTT UD REIT Investment Corp. | J | JPY | 136400.00 | 10.12.2025 | 4.2% |
| SanomaWSOY Oyj | FIN | EUR | 9.19 | 10.12.2025 | 4.2% |
| Remy Cointreau SA | F | EUR | 35.38 | 10.12.2025 | 4.2% |
| Mori Hills Reit Inv. Corp. | J | JPY | 145600.00 | 10.12.2025 | 4.2% |
| Barco NV | B | EUR | 12.05 | 10.12.2025 | 4.2% |
| Canadian Tire Corp. | CDN | CAD | 166.22 | 10.12.2025 | 4.2% |
| Vopak NV | NL | EUR | 37.82 | 10.12.2025 | 4.2% |
| Agree Realty Corp. | USA | USD | 71.26 | 10.12.2025 | 4.2% |
| United Urban Inv. Corp. | J | JPY | 179900.00 | 10.12.2025 | 4.2% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 166700.00 | 10.12.2025 | 4.2% |
| National Grid PLC | GB | GBp | 1117.00 | 10.12.2025 | 4.2% |
| Publicis Groupe SA | F | EUR | 86.32 | 10.12.2025 | 4.2% |
| What's Cooking Group NV | B | EUR | 108.00 | 10.12.2025 | 4.2% |
| ENN Energy Holdings Ltd. | CHN | HKD | 72.05 | 10.12.2025 | 4.2% |
| Whitbread | GB | GBp | 2335.00 | 10.12.2025 | 4.2% |
| National Australia Bank Ltd | AUS | AUD | 40.96 | 10.12.2025 | 4.2% |
| Shell PLC | NL | EUR | 31.13 | 10.12.2025 | 4.1% |
| Andritz AG | A | EUR | 62.80 | 10.12.2025 | 4.1% |
| Mensch und Maschine Software AG | D | EUR | 44.65 | 10.12.2025 | 4.1% |
| Croda International PLC | GB | GBp | 2661.00 | 10.12.2025 | 4.1% |
| Generali | I | EUR | 34.74 | 10.12.2025 | 4.1% |
| Vaudoise Assurances AG | CH | CHF | 667.00 | 10.12.2025 | 4.1% |
| Bath & Body Works Inc. | USA | USD | 19.53 | 10.12.2025 | 4.1% |
| Kingfisher Plc | GB | GBp | 302.30 | 10.12.2025 | 4.1% |
| Meier Tobler Group AG | CH | CHF | 39.05 | 10.12.2025 | 4.1% |
| ORIX JREIT | J | JPY | 104100.00 | 10.12.2025 | 4.1% |
| Baloise | CH | CHF | 198.00 | 05.12.2025 | 4.1% |
| Coloplast | DK | DKK | 562.60 | 10.12.2025 | 4.1% |
| Vinci | F | EUR | 116.60 | 10.12.2025 | 4.1% |
| DWS Group | D | EUR | 54.10 | 10.12.2025 | 4.1% |
| Allianz SE | D | EUR | 379.10 | 10.12.2025 | 4.1% |
| Valiant Holding AG | CH | CHF | 143.20 | 10.12.2025 | 4.1% |
| Schloss Wachenheim AG | D | EUR | 14.80 | 10.12.2025 | 4.1% |
| Westpac Banking Corp | AUS | AUD | 37.76 | 10.12.2025 | 4.1% |
| Deutsche Beteiligungs AG | D | EUR | 24.75 | 10.12.2025 | 4.0% |
| Deutsche Post DHL Group | D | EUR | 45.77 | 10.12.2025 | 4.0% |
| Swiss Life | CH | CHF | 868.40 | 10.12.2025 | 4.0% |
| Viscofan SA | E | EUR | 52.20 | 10.12.2025 | 4.0% |
