Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 853 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Service Properties Trust | USA | USD | 1.70 | 14.11.2025 | 35.9% |
| Prospect Capital Corp. | USA | USD | 2.77 | 14.11.2025 | 21.7% |
| Icade SA | F | EUR | 20.88 | 14.11.2025 | 20.6% |
| Leonteq AG | CH | CHF | 14.86 | 14.11.2025 | 20.2% |
| Ellington Credit Co. | USA | USD | 5.25 | 14.11.2025 | 18.3% |
| RWS Holdings PLC | GB | GBp | 73.20 | 14.11.2025 | 17.0% |
| TAKKT AG | D | EUR | 4.13 | 14.11.2025 | 14.5% |
| Franklin BSP Realty Trust Inc. | USA | USD | 10.00 | 14.11.2025 | 14.2% |
| AGNC Investment Corp. | USA | USD | 10.15 | 14.11.2025 | 14.2% |
| WPP PLC | GB | GBp | 288.30 | 14.11.2025 | 13.7% |
| Allied Properties REIT | CDN | CAD | 13.46 | 14.11.2025 | 13.4% |
| BCE | CDN | CAD | 32.01 | 14.11.2025 | 12.5% |
| Dow Inc. | USA | USD | 22.93 | 14.11.2025 | 12.2% |
| Apollo Commercial REIT | USA | USD | 9.88 | 14.11.2025 | 12.2% |
| Annaly Capital Mgmt. | USA | USD | 21.65 | 14.11.2025 | 12.0% |
| Dynex Capital Inc. | USA | USD | 13.59 | 14.11.2025 | 11.8% |
| Sunlight REIT | CHN | HKD | 2.44 | 14.11.2025 | 11.2% |
| Starwood Property Trust | USA | USD | 17.83 | 14.11.2025 | 10.8% |
| Nordic American Tankers Ltd. | BDA | USD | 3.72 | 14.11.2025 | 10.8% |
| Gladstone Commercial Corp. | USA | USD | 11.20 | 14.11.2025 | 10.7% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 28.81 | 14.11.2025 | 10.4% |
| Metropole Television SA | F | EUR | 12.08 | 14.11.2025 | 10.4% |
| Hamborner REIT AG | D | EUR | 4.65 | 14.11.2025 | 10.3% |
| Chimera Investment Corp. | USA | USD | 12.03 | 14.11.2025 | 10.0% |
| SES S.A. A | LUX | EUR | 5.06 | 14.11.2025 | 9.9% |
| Victrex PLC | GB | GBp | 622.00 | 14.11.2025 | 9.6% |
| Taylor Wimpey PLC | GB | GBp | 102.10 | 14.11.2025 | 9.3% |
| Giordano Intl. Ltd. | CHN | HKD | 1.51 | 14.11.2025 | 9.3% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 3.27 | 14.11.2025 | 9.2% |
| Artis REIT | CDN | CAD | 6.63 | 14.11.2025 | 9.1% |
| Legal & General Group Plc | GB | GBp | 237.70 | 14.11.2025 | 9.0% |
| Chesnara PLC | GB | GBp | 275.00 | 14.11.2025 | 9.0% |
| A.P. Möller-Maersk B | DK | DKK | 12680.00 | 14.11.2025 | 8.8% |
| Bijou Brigitte | D | EUR | 39.80 | 14.11.2025 | 8.8% |
| Proximus SA | B | EUR | 6.87 | 14.11.2025 | 8.7% |
| Piaggio & C. SpA | I | EUR | 1.79 | 14.11.2025 | 8.7% |
| First REIT | SIN | SGD | 0.27 | 14.11.2025 | 8.5% |
| Evonik | D | EUR | 13.81 | 14.11.2025 | 8.5% |
| Tietoevry Oyi | FIN | EUR | 18.10 | 14.11.2025 | 8.3% |
| Man Group Ltd. | GB | GBp | 208.40 | 14.11.2025 | 8.3% |
| Phoenix Group Hlds. PLC | GB | GBp | 666.00 | 14.11.2025 | 8.1% |
| Telefonica | E | EUR | 3.73 | 14.11.2025 | 8.0% |
| Amadeus Fire AG | D | EUR | 50.20 | 14.11.2025 | 8.0% |
| Altarea SA | F | EUR | 99.90 | 14.11.2025 | 8.0% |
| Van de Velde NV | B | EUR | 30.15 | 14.11.2025 | 8.0% |
| Cofinimmo SA | B | EUR | 77.95 | 14.11.2025 | 8.0% |
| Prosperity REIT | CHN | HKD | 1.50 | 14.11.2025 | 7.9% |
| Bellevue Group AG | CH | CHF | 8.86 | 14.11.2025 | 7.9% |
| Sunrise Communications AG | CH | CHF | 42.82 | 14.11.2025 | 7.8% |
| NSI NV | NL | EUR | 20.30 | 14.11.2025 | 7.7% |
| Leifheit AG | D | EUR | 15.00 | 14.11.2025 | 7.7% |
| ESR REIT | SIN | SGD | 2.75 | 14.11.2025 | 7.6% |
| Telus Corp. | CDN | CAD | 20.37 | 14.11.2025 | 7.6% |
| RTL Group SA | LUX | EUR | 33.20 | 14.11.2025 | 7.5% |
| Holland Colours NV | NL | EUR | 91.00 | 14.11.2025 | 7.5% |
| Austevoll Seafood ASA | N | NOK | 86.70 | 14.11.2025 | 7.5% |
| Rieter Holding AG | CH | CHF | 3.15 | 14.11.2025 | 7.5% |
| Television Francaise 1 SA - TF 1 | F | EUR | 8.02 | 14.11.2025 | 7.5% |
| Yuexiu REIT | CHN | HKD | 0.91 | 14.11.2025 | 7.5% |
| Mobilezone | CH | CHF | 12.10 | 14.11.2025 | 7.4% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.53 | 14.11.2025 | 7.4% |
| Swedbank AB | S | SEK | 293.10 | 14.11.2025 | 7.4% |
| Universal Health Realty Inc. Trust | USA | USD | 39.57 | 14.11.2025 | 7.4% |
| Mutares SE | D | EUR | 27.65 | 14.11.2025 | 7.2% |
| Mercedes-Benz Group AG | D | EUR | 59.56 | 14.11.2025 | 7.2% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.53 | 14.11.2025 | 7.2% |
| Aberdeen Group PLC | GB | GBp | 203.60 | 14.11.2025 | 7.2% |
| Enagas SA | E | EUR | 14.09 | 14.11.2025 | 7.1% |
| Princess Private Equity Hld Ltd. | GBG | EUR | 10.00 | 14.11.2025 | 7.1% |
| SmartCenters REIT | CDN | CAD | 26.25 | 14.11.2025 | 7.1% |
| Main Street Capital Corp. | USA | USD | 58.42 | 14.11.2025 | 7.0% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.97 | 14.11.2025 | 7.0% |
| CapitaLand China Trust | SIN | SGD | 0.80 | 14.11.2025 | 7.0% |
| Frontline Ltd | BDA | USD | 25.48 | 14.11.2025 | 7.0% |
| BNP Paribas SA | F | EUR | 68.83 | 14.11.2025 | 7.0% |
| Eurocommercial Properties NV | NL | EUR | 25.95 | 14.11.2025 | 6.9% |
| Carrefour | F | EUR | 13.27 | 14.11.2025 | 6.9% |
| Arbonia AG | CH | CHF | 4.82 | 14.11.2025 | 6.9% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 147.00 | 14.11.2025 | 6.8% |
| Crown Castle Intl. Corp. | USA | USD | 91.68 | 14.11.2025 | 6.8% |
| Altria Group Inc. | USA | USD | 58.19 | 14.11.2025 | 6.8% |
| SL Green Realty Corp. | USA | USD | 47.97 | 14.11.2025 | 6.8% |
| United Parcel Service | USA | USD | 95.98 | 14.11.2025 | 6.8% |
| Engie SA | F | EUR | 21.80 | 14.11.2025 | 6.8% |
| Gecina SA | F | EUR | 80.40 | 14.11.2025 | 6.8% |
| Credit Agricole SA | F | EUR | 16.34 | 14.11.2025 | 6.7% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 74.40 | 14.11.2025 | 6.7% |
| Pfizer Inc | USA | USD | 25.06 | 14.11.2025 | 6.7% |
| Telenor | N | NOK | 145.00 | 14.11.2025 | 6.6% |
| Nordea Bank AB | S | SEK | 163.15 | 14.11.2025 | 6.6% |
| Freenet AG | D | EUR | 28.02 | 14.11.2025 | 6.6% |
| Land Securities Group | GB | GBp | 613.00 | 14.11.2025 | 6.6% |
| OC Oerlikon AG | CH | CHF | 3.04 | 14.11.2025 | 6.6% |
| Verizon Communications Inc | USA | USD | 41.06 | 14.11.2025 | 6.5% |
| Wereldhave NV | NL | EUR | 19.12 | 14.11.2025 | 6.5% |
| Societe BIC SA | F | EUR | 47.20 | 14.11.2025 | 6.5% |
| Cromwell Property Group | AUS | AUD | 0.46 | 14.11.2025 | 6.5% |
| TGS Nopec ASA | N | NOK | 93.50 | 14.11.2025 | 6.5% |
| Volkswagen AG Vz. | D | EUR | 97.66 | 14.11.2025 | 6.5% |
| Hawesko Holding AG | D | EUR | 20.10 | 14.11.2025 | 6.5% |
| Scor SE | F | EUR | 27.86 | 14.11.2025 | 6.5% |
| Kraft Heinz Co. | USA | USD | 24.83 | 14.11.2025 | 6.4% |
| Link REIT | CHN | HKD | 42.28 | 14.11.2025 | 6.4% |
| CapitaLand Ascott REIT | SIN | SGD | 0.95 | 14.11.2025 | 6.4% |
| CDL Hospitality Trusts | SIN | SGD | 0.83 | 14.11.2025 | 6.4% |
| Equinor ASA | N | NOK | 244.60 | 14.11.2025 | 6.4% |
| DnB Nor ASA | N | NOK | 263.70 | 14.11.2025 | 6.4% |
| ITV Plc | GB | GBp | 79.00 | 14.11.2025 | 6.3% |
| Shanghai Industrial Hld Ltd. | CHN | HKD | 14.86 | 14.11.2025 | 6.3% |
| Pennon Group PLC | GB | GBp | 498.60 | 14.11.2025 | 6.3% |
| LTC Properties | USA | USD | 36.07 | 14.11.2025 | 6.3% |
| UPM | FIN | EUR | 23.95 | 14.11.2025 | 6.3% |
| Dominos Pizza Group PLC | GB | GBp | 176.00 | 14.11.2025 | 6.3% |
| CNOOC Ltd. | CHN | HKD | 22.40 | 14.11.2025 | 6.3% |
| Rubis SCA | F | EUR | 32.54 | 14.11.2025 | 6.2% |
| Mapletree Logistics Trust | SIN | SGD | 1.29 | 14.11.2025 | 6.2% |
| Fiskars Oyj | FIN | EUR | 13.56 | 14.11.2025 | 6.2% |
| Champion REIT | CHN | HKD | 2.30 | 14.11.2025 | 6.2% |
| OMV | A | EUR | 49.48 | 14.11.2025 | 6.2% |
| HSBC Holdings Plc | GB | GBp | 1104.40 | 14.11.2025 | 6.2% |
| SAF-Holland SE | D | EUR | 13.86 | 14.11.2025 | 6.1% |
| Omega Healthcare Investors | USA | USD | 43.97 | 14.11.2025 | 6.1% |
| Elisa Oyj | FIN | EUR | 38.58 | 14.11.2025 | 6.1% |
| Schöller-Bleckmann | A | EUR | 28.75 | 14.11.2025 | 6.1% |
| APA Group | AUS | AUD | 9.37 | 14.11.2025 | 6.1% |
| Renault SA | F | EUR | 36.25 | 14.11.2025 | 6.1% |
| ENI SpA | I | EUR | 16.47 | 14.11.2025 | 6.1% |
| Clariant | CH | CHF | 6.93 | 14.11.2025 | 6.1% |
| Oesterreichische Post AG | A | EUR | 30.25 | 14.11.2025 | 6.1% |
| Home Invest Belgium NV | B | EUR | 18.90 | 14.11.2025 | 6.0% |
| Amcor PLC | USD | 8.48 | 14.11.2025 | 6.0% | |
| Ageas | B | EUR | 58.40 | 14.11.2025 | 6.0% |
| Traton SE | D | EUR | 28.40 | 14.11.2025 | 6.0% |
| Realty Income Corp. | USA | USD | 56.80 | 14.11.2025 | 6.0% |
| InnoTec TSS AG | D | EUR | 6.70 | 14.11.2025 | 6.0% |
| Paypoint PLC | GB | GBp | 656.00 | 14.11.2025 | 6.0% |
| RioCan REIT | CDN | CAD | 18.64 | 14.11.2025 | 5.9% |
| Svenska Handelsbanken AB | S | SEK | 126.95 | 14.11.2025 | 5.9% |
| British Land | GB | GBp | 385.80 | 14.11.2025 | 5.9% |
| British American Tobacco | GB | GBp | 4072.00 | 14.11.2025 | 5.9% |
| APG SGA SA | CH | CHF | 205.00 | 14.11.2025 | 5.9% |
| Rio Tinto | GB | GBp | 5394.00 | 14.11.2025 | 5.8% |
| Naturgy Energy Group SA | E | EUR | 27.50 | 14.11.2025 | 5.8% |
| China Mobile Ltd. | CHN | HKD | 87.50 | 14.11.2025 | 5.8% |
| Agrana Beteiligungs AG | A | EUR | 12.05 | 14.11.2025 | 5.8% |
| Schweiter Technologies | CH | CHF | 260.00 | 14.11.2025 | 5.8% |
| PetroChina Co Ltd. | CHN | HKD | 8.79 | 14.11.2025 | 5.8% |
| Sodexo SA | F | EUR | 46.90 | 14.11.2025 | 5.8% |
| Pernod Ricard SA | F | EUR | 81.74 | 14.11.2025 | 5.8% |
| TotalEnergies | F | EUR | 56.23 | 14.11.2025 | 5.7% |
| medmix AG | CH | CHF | 8.73 | 14.11.2025 | 5.7% |
| Repsol | E | EUR | 17.05 | 14.11.2025 | 5.7% |
| Villeroy & Boch AG Vz. | D | EUR | 15.85 | 14.11.2025 | 5.7% |
| Axa SA | F | EUR | 38.49 | 14.11.2025 | 5.6% |
| MLP SE | D | EUR | 6.44 | 14.11.2025 | 5.6% |
| WashTec AG | D | EUR | 43.00 | 14.11.2025 | 5.6% |
| NNN Reit | USA | USD | 41.24 | 14.11.2025 | 5.6% |
| Boston Properties Inc. | USA | USD | 70.64 | 14.11.2025 | 5.6% |
| Aviva Plc | GB | GBp | 643.80 | 14.11.2025 | 5.6% |
| Leroy Seafood Group ASA | N | NOK | 45.66 | 14.11.2025 | 5.5% |
| Dream Office REIT | CDN | CAD | 17.59 | 14.11.2025 | 5.5% |
| Klepierre SA | F | EUR | 33.90 | 14.11.2025 | 5.5% |
| China Merchants Port Hlds Co. | CHN | HKD | 16.24 | 14.11.2025 | 5.5% |
| Enbridge Inc. | CDN | CAD | 67.16 | 14.11.2025 | 5.5% |
| Schroders | GB | GBp | 394.40 | 14.11.2025 | 5.5% |
| Ascendas REIT | SIN | SGD | 2.80 | 14.11.2025 | 5.4% |
| Warehouses de Pauw | B | EUR | 22.22 | 14.11.2025 | 5.4% |
| Telia Company | S | SEK | 37.07 | 14.11.2025 | 5.4% |
| Daimler Truck Holding AG | D | EUR | 35.18 | 14.11.2025 | 5.4% |
| Deutsche Euroshop AG | D | EUR | 18.54 | 14.11.2025 | 5.4% |
| Orange | F | EUR | 14.02 | 14.11.2025 | 5.4% |
| Acomo NV | NL | EUR | 23.35 | 14.11.2025 | 5.4% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 7.68 | 14.11.2025 | 5.3% |
| Keppel REIT | SIN | SGD | 1.05 | 14.11.2025 | 5.3% |
| The Interpublic Group of Companies Inc. | USA | USD | 24.80 | 14.11.2025 | 5.3% |
| Red Electrica Corp. SA | E | EUR | 15.08 | 14.11.2025 | 5.3% |
| Bekaert | B | EUR | 35.75 | 14.11.2025 | 5.3% |
| Kühne & Nagel | CH | CHF | 155.35 | 14.11.2025 | 5.3% |
| BP | GB | GBp | 460.80 | 14.11.2025 | 5.3% |
| ComfortDelGro Corp. | SIN | SGD | 1.46 | 14.11.2025 | 5.3% |
| Enel SpA | I | EUR | 8.98 | 14.11.2025 | 5.2% |
| EDP Energias de Portugal SA | PT | EUR | 3.83 | 14.11.2025 | 5.2% |
| BWP Trust | AUS | AUD | 3.58 | 01.08.2025 | 5.2% |
| Aegon NV | NL | EUR | 6.76 | 14.11.2025 | 5.2% |
| BASF | D | EUR | 43.47 | 14.11.2025 | 5.2% |
| Tate & Lyle | GB | GBp | 382.60 | 14.11.2025 | 5.2% |
| DEXUS Property Group | AUS | AUD | 7.17 | 14.11.2025 | 5.2% |
| W.P. Carey Inc. | USA | USD | 67.64 | 14.11.2025 | 5.2% |
| Hammerson | GB | GBp | 303.00 | 14.11.2025 | 5.2% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 10.07 | 14.11.2025 | 5.2% |
| Admiral Group PLC | GB | GBp | 3154.00 | 14.11.2025 | 5.2% |
| Bristol Myers Squibb Co | USA | USD | 46.65 | 14.11.2025 | 5.1% |
| Coltene Holding AG | CH | CHF | 48.60 | 14.11.2025 | 5.1% |
| Host Hotels & Resorts Inc. | USA | USD | 17.59 | 14.11.2025 | 5.1% |
| Snam SpA | I | EUR | 5.69 | 14.11.2025 | 5.1% |
| Porsche Automobil Hld. SE Vz | D | EUR | 37.42 | 14.11.2025 | 5.1% |
| Groupe Minoteries SA | CH | CHF | 216.00 | 14.11.2025 | 5.1% |
| Evolution AB | S | SEK | 633.80 | 14.11.2025 | 5.1% |
| Gerresheimer | D | EUR | 24.70 | 14.11.2025 | 5.1% |
| General Mills Inc. | USA | USD | 47.43 | 14.11.2025 | 5.1% |
| VP Bank AG A | LI | CHF | 79.60 | 14.11.2025 | 5.0% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 39.52 | 14.11.2025 | 5.0% |
| Klingelnberg AG | CH | CHF | 10.35 | 14.11.2025 | 5.0% |
| Porsche AG Vz | D | EUR | 46.13 | 14.11.2025 | 5.0% |
| H+R REIT | CDN | CAD | 10.00 | 14.11.2025 | 5.0% |
| Vontobel AG | CH | CHF | 60.00 | 14.11.2025 | 5.0% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 3.49 | 14.11.2025 | 5.0% |
| Stanley Black & Decker Inc. | USA | USD | 65.65 | 14.11.2025 | 5.0% |
| Target | USA | USD | 89.90 | 14.11.2025 | 5.0% |
| International Paper | USA | USD | 37.35 | 14.11.2025 | 5.0% |
| Kesko Oyj | FIN | EUR | 18.19 | 14.11.2025 | 5.0% |
| Camellia PLC | GB | GBp | 5250.00 | 14.11.2025 | 5.0% |
| Kenvue Inc. | USA | USD | 16.66 | 14.11.2025 | 4.9% |
| Campbell Soup | USA | USD | 31.29 | 14.11.2025 | 4.9% |
| Zurich Insurance Group | CH | CHF | 572.20 | 14.11.2025 | 4.9% |
| T Rowe Price Group Inc. | USA | USD | 101.71 | 14.11.2025 | 4.9% |
| Calida Holding AG | CH | CHF | 13.32 | 14.11.2025 | 4.9% |
| Imperial Brands | GB | GBp | 3151.00 | 14.11.2025 | 4.9% |
| Tryg AS | DK | DKK | 160.80 | 14.11.2025 | 4.9% |
| Michelin | F | EUR | 28.43 | 14.11.2025 | 4.9% |
| BMW Group St. | D | EUR | 88.74 | 14.11.2025 | 4.9% |
| Glarner Kantonalbank | CH | CHF | 20.60 | 14.11.2025 | 4.9% |
| Equity Residential | USA | USD | 59.42 | 14.11.2025 | 4.8% |
| Veolia Environnement | F | EUR | 29.07 | 14.11.2025 | 4.8% |
| Bouygues | F | EUR | 41.63 | 14.11.2025 | 4.8% |
| Quadient SA | F | EUR | 14.62 | 14.11.2025 | 4.8% |
| TC Energy Corp. | CDN | CAD | 77.45 | 14.11.2025 | 4.8% |
| Persimmon Plc | GB | GBp | 1256.00 | 14.11.2025 | 4.8% |
| Frontier Real Estate Inv. Corp. | J | JPY | 92300.00 | 14.11.2025 | 4.8% |
| Randstad Holding NV | NL | EUR | 34.00 | 14.11.2025 | 4.8% |
| Kimco Realty Corp. | USA | USD | 20.42 | 14.11.2025 | 4.8% |
| Clorox Company | USA | USD | 103.68 | 14.11.2025 | 4.7% |
| ING Groep NV | NL | EUR | 22.39 | 14.11.2025 | 4.7% |
| Fortum | FIN | EUR | 19.05 | 14.11.2025 | 4.7% |
| Cembra Money Bank | CH | CHF | 90.25 | 14.11.2025 | 4.7% |
| Vetropack Holding SA A | CH | CHF | 21.25 | 14.11.2025 | 4.7% |
| Vonovia SE | D | EUR | 25.90 | 14.11.2025 | 4.7% |
| Kimberly-Clark Corp. | USA | USD | 104.00 | 14.11.2025 | 4.7% |
| Indus Holding AG | D | EUR | 25.65 | 14.11.2025 | 4.7% |
| National Health Investors | USA | USD | 77.15 | 14.11.2025 | 4.7% |
| Derwent London PLC | GB | GBp | 1724.00 | 14.11.2025 | 4.7% |
| Erg SpA | I | EUR | 21.42 | 14.11.2025 | 4.7% |
| Suncorp Group Ltd | AUS | AUD | 19.33 | 14.11.2025 | 4.7% |
| Capitaland Mall Trust | SIN | SGD | 2.32 | 14.11.2025 | 4.7% |
| Uniqa Versicherungen | A | EUR | 12.90 | 14.11.2025 | 4.7% |
| SE Banken AB | S | SEK | 183.20 | 14.11.2025 | 4.6% |
| Banque Cantonale Vaudoise BCV | CH | CHF | 94.85 | 14.11.2025 | 4.6% |
| BT Group Plc | GB | GBp | 176.50 | 14.11.2025 | 4.6% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 35.99 | 14.11.2025 | 4.6% |
| Hulic Reit Inc. | J | JPY | 175200.00 | 14.11.2025 | 4.6% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 123500.00 | 14.11.2025 | 4.6% |
| Ford | USA | USD | 13.19 | 14.11.2025 | 4.6% |
| Mears Group PLC | GB | GBp | 352.00 | 14.11.2025 | 4.6% |
| Mensch und Maschine Software AG | D | EUR | 40.70 | 14.11.2025 | 4.6% |
| Canadian Natural Resources Ltd. | CDN | CAD | 47.07 | 14.11.2025 | 4.5% |
| Kunlun Energy Co Ltd. | CHN | HKD | 7.28 | 14.11.2025 | 4.5% |
| Kenedix Office Investment Corp. | J | JPY | 176100.00 | 14.11.2025 | 4.5% |
| Julius Bär Gruppe AG | CH | CHF | 57.50 | 14.11.2025 | 4.5% |
| Telekom Austria AG | A | EUR | 8.89 | 14.11.2025 | 4.5% |
| Mid-America Apartment Communities Inc. | USA | USD | 130.94 | 14.11.2025 | 4.5% |
| Bank of Nova Scotia | CDN | CAD | 94.65 | 14.11.2025 | 4.5% |
| Phoenix Mecano AG | CH | CHF | 424.00 | 14.11.2025 | 4.5% |
| First Capital REIT | CDN | CAD | 19.31 | 14.11.2025 | 4.5% |
| Transcontinental Inc. A | CDN | CAD | 20.22 | 14.11.2025 | 4.5% |
| Severn Trent | GB | GBp | 2743.00 | 14.11.2025 | 4.4% |
| Simon Property Group | USA | USD | 182.73 | 14.11.2025 | 4.4% |
| COSCO Shipping Ports Ltd. | CHN | HKD | 5.88 | 14.11.2025 | 4.4% |
| GPT Group | AUS | AUD | 5.44 | 14.11.2025 | 4.4% |
| Swiss Re | CH | CHF | 145.55 | 14.11.2025 | 4.4% |
| Partners Group | CH | CHF | 952.20 | 14.11.2025 | 4.4% |
| Terna SpA | I | EUR | 8.99 | 14.11.2025 | 4.4% |
| Public Storage | USA | USD | 274.26 | 14.11.2025 | 4.4% |
| Sanofi SA | F | EUR | 89.59 | 14.11.2025 | 4.4% |
| United Utilities Group | GB | GBp | 1187.00 | 14.11.2025 | 4.4% |
| Suntec REIT | SIN | SGD | 1.40 | 14.11.2025 | 4.4% |
| Transurban Group | AUS | AUD | 14.91 | 14.11.2025 | 4.4% |
| DKSH Holding AG | CH | CHF | 54.00 | 14.11.2025 | 4.4% |
| Verbund AG | A | EUR | 64.35 | 14.11.2025 | 4.4% |
| AT & T | USA | USD | 25.59 | 14.11.2025 | 4.3% |
| Italgas SpA | I | EUR | 9.35 | 14.11.2025 | 4.3% |
| Tele 2 | S | SEK | 146.75 | 14.11.2025 | 4.3% |
| KPN NV | NL | EUR | 3.93 | 14.11.2025 | 4.3% |
| Diageo | GB | GBp | 1793.50 | 14.11.2025 | 4.3% |
| BB Biotech AG | CH | CHF | 41.65 | 14.11.2025 | 4.3% |
| Fukuoka Reit Corp. | J | JPY | 192000.00 | 14.11.2025 | 4.3% |
| UGI Corp. | USA | USD | 34.84 | 14.11.2025 | 4.3% |
| QBE Insurance Group Ltd. | AUS | AUD | 20.23 | 14.11.2025 | 4.3% |
| Vopak NV | NL | EUR | 37.32 | 14.11.2025 | 4.3% |
| Vaudoise Assurances AG | CH | CHF | 642.00 | 14.11.2025 | 4.3% |
| Brenntag AG | D | EUR | 49.17 | 14.11.2025 | 4.3% |
| Big Yellow Group PLC | GB | GBp | 1090.00 | 14.11.2025 | 4.3% |
| Generali | I | EUR | 33.75 | 14.11.2025 | 4.2% |
| Gaztransport et Technigaz SA | F | EUR | 177.10 | 14.11.2025 | 4.2% |
| LEG Immobilien AG | D | EUR | 63.90 | 14.11.2025 | 4.2% |
| CA Immobilien Anlagen AG | A | EUR | 23.62 | 14.11.2025 | 4.2% |
| Sainsbury | GB | GBp | 322.00 | 14.11.2025 | 4.2% |
| Valiant Holding AG | CH | CHF | 137.40 | 14.11.2025 | 4.2% |
| Deutsche Beteiligungs AG | D | EUR | 23.75 | 14.11.2025 | 4.2% |
| Deutsche Post DHL Group | D | EUR | 43.97 | 14.11.2025 | 4.2% |
| Allianz SE | D | EUR | 367.60 | 14.11.2025 | 4.2% |
| Kingfisher Plc | GB | GBp | 295.60 | 14.11.2025 | 4.2% |
| Meier Tobler Group AG | CH | CHF | 38.20 | 14.11.2025 | 4.2% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 167900.00 | 14.11.2025 | 4.2% |
| NTT UD REIT Investment Corp. | J | JPY | 139200.00 | 14.11.2025 | 4.2% |
| Segro Plc | GB | GBp | 706.80 | 14.11.2025 | 4.2% |
| Chevron | USA | USD | 157.62 | 14.11.2025 | 4.1% |
| Publicis Groupe SA | F | EUR | 86.92 | 14.11.2025 | 4.1% |
| Mori Hills Reit Inv. Corp. | J | JPY | 149000.00 | 14.11.2025 | 4.1% |
| Barco NV | B | EUR | 12.34 | 14.11.2025 | 4.1% |
| DWS Group | D | EUR | 53.30 | 14.11.2025 | 4.1% |
| Stockland Corp. Ltd. | AUS | AUD | 6.11 | 14.11.2025 | 4.1% |
| National Australia Bank Ltd | AUS | AUD | 41.48 | 14.11.2025 | 4.1% |
| Canadian Tire Corp. | CDN | CAD | 171.68 | 14.11.2025 | 4.1% |
| What's Cooking Group NV | B | EUR | 110.00 | 14.11.2025 | 4.1% |
| Agree Realty Corp. | USA | USD | 73.78 | 14.11.2025 | 4.1% |
| Andritz AG | A | EUR | 63.85 | 14.11.2025 | 4.1% |
| Basler Kantonalbank PS | CH | CHF | 80.40 | 14.11.2025 | 4.0% |
| Guangdong Investm. Ltd. | CHN | HKD | 7.69 | 14.11.2025 | 4.0% |
| Swiss Life | CH | CHF | 870.20 | 14.11.2025 | 4.0% |
| Mirvac Group | AUS | AUD | 2.24 | 14.11.2025 | 4.0% |
| Vodafone Group Plc | GB | GBp | 93.94 | 14.11.2025 | 4.0% |
| United Urban Inv. Corp. | J | JPY | 189100.00 | 14.11.2025 | 4.0% |
| Sekisui House Ltd | J | JPY | 3387.00 | 14.11.2025 | 4.0% |
| National Grid PLC | GB | GBp | 1169.50 | 14.11.2025 | 4.0% |
| Shell PLC | NL | EUR | 32.51 | 14.11.2025 | 4.0% |
| Vinci | F | EUR | 119.50 | 14.11.2025 | 4.0% |
| Adecco | CH | CHF | 25.20 | 14.11.2025 | 4.0% |
| Viscofan SA | E | EUR | 52.90 | 14.11.2025 | 4.0% |
| ORIX JREIT | J | JPY | 107600.00 | 14.11.2025 | 4.0% |
| Westpac Banking Corp | AUS | AUD | 38.81 | 14.11.2025 | 3.9% |
| Hazama Ando Corp. | J | JPY | 1779.00 | 14.11.2025 | 3.9% |
| BHP Group PLC | GB | GBp | 2097.00 | 14.11.2025 | 3.9% |
| Tokyu Reit Inc. | J | JPY | 203500.00 | 14.11.2025 | 3.9% |
| Continental | D | EUR | 63.88 | 14.11.2025 | 3.9% |
| Japan Logistics Fund Inc. | J | JPY | 102600.00 | 14.11.2025 | 3.9% |
| Sun Life Financial | CDN | CAD | 83.11 | 14.11.2025 | 3.9% |
| Croda International PLC | GB | GBp | 2824.00 | 14.11.2025 | 3.9% |
| Coloplast | DK | DKK | 589.00 | 14.11.2025 | 3.9% |
| Omnicom Group | USA | USD | 72.23 | 14.11.2025 | 3.9% |
| SanomaWSOY Oyj | FIN | EUR | 10.06 | 14.11.2025 | 3.9% |
| Huhtamäki Oyj | FIN | EUR | 28.34 | 14.11.2025 | 3.9% |
| Baloise | CH | CHF | 209.20 | 14.11.2025 | 3.9% |
| Berner Kantonalbank AG | CH | CHF | 268.50 | 14.11.2025 | 3.9% |
| Fastenal Co. | USA | USD | 40.45 | 14.11.2025 | 3.9% |
| Kemira Oyj | FIN | EUR | 19.18 | 14.11.2025 | 3.9% |
| Telstra Corp. Ltd | AUS | AUD | 4.94 | 14.11.2025 | 3.9% |
| STAG Industrial | USA | USD | 38.44 | 14.11.2025 | 3.9% |
| Essex Property Trust | USA | USD | 254.59 | 14.11.2025 | 3.9% |
